Skip to main content

Joey Slye Splits Stats | NFL.com

Joey Slye

K

ufa

Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Other Days (not Mon or Sun) 2 0-0 0-0 1-1 1-2 1-1 0-0 3 4 75
Sundays 15 0-0 2-3 6-6 6-7 1-3 1-1 16 20 80

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 0-0 0-0 1-1 0-1 0-0 1 2 50
January 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
November 4 0-0 1-1 2-2 4-4 0-0 0-0 7 7 100
October 5 0-0 1-2 2-2 0-1 1-1 1-1 5 7 71.4
September 3 0-0 0-0 2-2 2-3 1-2 0-0 5 7 71.4

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 5 0-0 0-0 2-2 2-3 1-3 0-0 5 8 62.5
vs NFC Teams 12 0-0 2-3 5-5 5-6 1-1 1-1 14 16 87.5
Outside Own Division 11 0-0 0-0 6-6 5-7 2-4 0-0 13 17 76.5
vs Own Division 6 0-0 2-3 1-1 2-2 0-0 1-1 6 7 85.7

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Atlanta Falcons 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Buffalo Bills 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Chicago Bears 1 0-0 0-0 1-1 0-1 1-1 0-0 2 3 66.7
Dallas Cowboys 2 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Denver Broncos 1 0-0 0-0 0-0 2-3 0-1 0-0 2 4 50
Los Angeles Rams 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Miami Dolphins 1 0-0 0-0 0-0 0-0 0-1 0-0 0 1 0
New England Patriots 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
New York Giants 2 0-0 1-2 0-0 1-1 0-0 0-0 2 3 66.7
New York Jets 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Philadelphia Eagles 2 0-0 1-1 0-0 0-0 0-0 1-1 2 2 100
Arizona Cardinals 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
San Francisco 49ers 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Seattle Seahawks 1 0-0 0-0 0-0 2-2 0-0 0-0 2 2 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 13 0-0 2-3 2-2 5-6 2-3 1-1 12 15 80
Wins 4 0-0 0-0 5-5 2-3 0-1 0-0 7 9 77.8

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Gillette Stadium 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Mercedes-Benz Stadium 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
FedExField 8 0-0 1-1 4-4 2-3 2-3 1-1 10 12 83.3
Lincoln Financial Field 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
SoFi Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
MetLife Stadium 2 0-0 0-1 0-0 0-0 0-0 0-0 0 1 0
AT&T Stadium 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Lumen Field 1 0-0 0-0 0-0 2-2 0-0 0-0 2 2 100
Empower Field at Mile High 1 0-0 0-0 0-0 2-3 0-1 0-0 2 4 50