John Kidd 1998 Splits | NFL.com
John Kidd
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 11 | 422 | 106 | 76.7 | 0 | 5 | 34 | 1 | 70.1 |
Sundays | 8 | 30 | 1264 | 108 | 83.7 | 0 | 15 | 125 | 8 | 73 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 18 | 744 | 57 | 41.3 | 0 | 8 | 68 | 3 | 36.4 |
November | 4 | 10 | 422 | 52 | 42.2 | 0 | 4 | 25 | 5 | 37.7 |
October | 2 | 13 | 520 | 54 | 40 | 0 | 8 | 66 | 1 | 34.9 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 27 | 1114 | 57 | 41.3 | 0 | 11 | 93 | 7 | 36.3 |
vs NFC Teams | 3 | 14 | 572 | 106 | 92 | 0 | 9 | 66 | 2 | 86.9 |
Outside Own Division | 3 | 7 | 301 | 52 | 43 | 0 | 3 | 12 | 4 | 41.3 |
vs Own Division | 7 | 34 | 1385 | 111 | 81.2 | 0 | 17 | 147 | 5 | 70.4 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 8 | 299 | 57 | 37.4 | 0 | 1 | 8 | 2 | 36.4 |
Carolina Panthers | 1 | 1 | 52 | 52 | 52 | 0 | 1 | 0 | 1 | 52 |
Tennessee Oilers | 1 | 3 | 114 | 43 | 38 | 0 | 1 | 0 | 2 | 38 |
Indianapolis Colts | 1 | 4 | 189 | 51 | 47.2 | 0 | 2 | 25 | 1 | 36 |
Miami Dolphins | 1 | 5 | 213 | 54 | 42.6 | 0 | 4 | 30 | 1 | 32.6 |
New England Patriots | 1 | 4 | 164 | 54 | 41 | 0 | 2 | 18 | 0 | 36.5 |
Seattle Seahawks | 1 | 3 | 135 | 49 | 45 | 0 | 1 | 12 | 1 | 41 |
Chicago Bears | 1 | 8 | 330 | 54 | 41.2 | 0 | 4 | 40 | 1 | 36.2 |
Green Bay Packers | 1 | 5 | 190 | 49 | 38 | 0 | 4 | 26 | 0 | 32.8 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 12 | 519 | 105 | 88.5 | 0 | 6 | 65 | 2 | 72.2 |
Wins | 8 | 29 | 1167 | 106 | 78.7 | 0 | 14 | 94 | 7 | 69.8 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Giants Stadium | 4 | 10 | 418 | 54 | 41.8 | 0 | 4 | 30 | 3 | 38.8 |
Pro Player Stadium | 1 | 5 | 213 | 54 | 42.6 | 0 | 4 | 30 | 1 | 32.6 |
RCA Dome | 1 | 4 | 189 | 51 | 47.2 | 0 | 2 | 25 | 1 | 36 |
Rich Stadium | 1 | 6 | 232 | 57 | 38.7 | 0 | 1 | 8 | 1 | 37.3 |
Vanderbilt Stadium | 1 | 3 | 114 | 43 | 38 | 0 | 1 | 0 | 2 | 38 |
Pontiac Silverdome | 1 | 5 | 190 | 49 | 38 | 0 | 4 | 26 | 0 | 32.8 |
Soldier Field | 1 | 8 | 330 | 54 | 41.2 | 0 | 4 | 40 | 1 | 36.2 |