Jonathan Taylor Splits Stats | NFL.com
Jonathan Taylor
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 12 | 237 | 1129 | 4.8 | 70 | 8 | 52 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 76 | 421 | 5.5 | 70 | 3 | 18 |
November | 4 | 69 | 254 | 3.7 | 58 | 0 | 8 |
October | 1 | 20 | 105 | 5.2 | 28 | 1 | 6 |
September | 4 | 72 | 349 | 4.8 | 29 | 4 | 20 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 178 | 833 | 4.7 | 70 | 6 | 38 |
vs NFC Teams | 4 | 59 | 296 | 5 | 29 | 2 | 14 |
Outside Own Division | 9 | 172 | 758 | 4.4 | 58 | 3 | 36 |
vs Own Division | 3 | 65 | 371 | 5.7 | 70 | 5 | 16 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 21 | 114 | 5.4 | 58 | 0 | 4 |
Chicago Bears | 1 | 23 | 110 | 4.8 | 29 | 2 | 6 |
Denver Broncos | 1 | 22 | 107 | 4.9 | 40 | 0 | 4 |
Detroit Lions | 1 | 11 | 35 | 3.2 | 14 | 0 | 0 |
Green Bay Packers | 1 | 12 | 103 | 8.6 | 29 | 0 | 6 |
Tennessee Titans | 1 | 29 | 218 | 7.5 | 70 | 3 | 6 |
Houston Texans | 2 | 36 | 153 | 4.2 | 28 | 2 | 10 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 13 | 48 | 3.7 | 13 | 0 | 2 |
New England Patriots | 1 | 25 | 96 | 3.8 | 9 | 0 | 8 |
New York Jets | 1 | 24 | 57 | 2.4 | 10 | 0 | 2 |
Pittsburgh Steelers | 1 | 21 | 88 | 4.2 | 21 | 1 | 4 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 7 | 115 | 560 | 4.9 | 58 | 2 | 26 |
Wins | 5 | 122 | 569 | 4.7 | 70 | 6 | 26 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 25 | 96 | 3.8 | 9 | 0 | 8 |
U.S. Bank Stadium | 1 | 13 | 48 | 3.7 | 13 | 0 | 2 |
EverBank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 12 | 103 | 8.6 | 29 | 0 | 6 |
Lucas Oil Stadium | 6 | 121 | 613 | 5.1 | 70 | 7 | 24 |
NRG Stadium | 1 | 20 | 105 | 5.2 | 28 | 1 | 6 |
MetLife Stadium | 1 | 24 | 57 | 2.4 | 10 | 0 | 2 |
Empower Field at Mile High | 1 | 22 | 107 | 4.9 | 40 | 0 | 4 |