Jordan Mason Situational Stats | NFL.com
Jordan Mason
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 4 | 17 | 78 | 4.6 | 24 | 1 | 4 |
Attempts 1-Through-10 | 4 | 39 | 193 | 5 | 19 | 1 | 13 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 9 | 24 | 2.7 | 5 | 2 | 2 |
Opp 49-20 - by Yard Line | 4 | 12 | 49 | 4.1 | 13 | 0 | 4 |
Own 1-20 - by Yard Line | 3 | 6 | 25 | 4.2 | 7 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 29 | 173 | 6 | 24 | 0 | 11 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 4 | 26 | 101 | 3.9 | 10 | 1 | 10 |
Last Two Minutes of Half | 2 | 4 | 10 | 2.5 | 5 | 1 | 1 |
2nd Half | 4 | 30 | 170 | 5.7 | 24 | 1 | 7 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 25 | 146 | 5.8 | 24 | 2 | 9 |
Road Games | 2 | 31 | 125 | 4 | 19 | 0 | 8 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 15 | 68 | 4.5 | 19 | 0 | 3 |
Margin 15+ | 1 | 16 | 116 | 7.2 | 24 | 2 | 7 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 20 | 124 | 6.2 | 24 | 2 | 7 |
Ahead by 1-8 Points | 2 | 8 | 29 | 3.6 | 19 | 0 | 1 |
Ahead by 9-16 Points | 1 | 3 | 15 | 5 | 9 | 0 | 1 |
Behind | 3 | 30 | 112 | 3.7 | 18 | 0 | 6 |
Behind by 1-8 Points | 3 | 16 | 52 | 3.2 | 8 | 0 | 3 |
Behind by 9-16 Points | 3 | 13 | 55 | 4.2 | 18 | 0 | 2 |
Tied | 4 | 6 | 35 | 5.8 | 10 | 0 | 4 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 4 | 13 | 56 | 4.3 | 10 | 0 | 6 |
4th Quarter | 3 | 14 | 72 | 5.1 | 19 | 0 | 3 |
4th Quarter within 7 | 1 | 6 | 23 | 3.8 | 19 | 0 | 1 |
2nd Quarter | 4 | 13 | 45 | 3.5 | 9 | 1 | 4 |
3rd Quarter | 4 | 16 | 98 | 6.1 | 24 | 1 | 4 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 2 | 31 | 125 | 4 | 19 | 0 | 8 |
Turf | 2 | 25 | 146 | 5.8 | 24 | 2 | 9 |