Jordan Mason Situational Stats | NFL.com
Jordan Mason
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 9 | 25 | 113 | 4.5 | 24 | 2 | 6 |
| Attempts 1-Through-10 | 11 | 91 | 418 | 4.6 | 22 | 3 | 27 |
| Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 19 | 57 | 3 | 16 | 5 | 6 |
| Opp 49-20 - by Yard Line | 11 | 28 | 134 | 4.8 | 14 | 0 | 10 |
| Own 1-20 - by Yard Line | 8 | 15 | 56 | 3.7 | 9 | 0 | 1 |
| Own 21-50 - by Yard Line | 11 | 54 | 284 | 5.3 | 24 | 0 | 16 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 53 | 190 | 3.6 | 22 | 1 | 16 |
| Last Two Minutes of Half | 4 | 5 | 11 | 2.2 | 5 | 1 | 1 |
| 2nd Half | 11 | 63 | 341 | 5.4 | 24 | 4 | 17 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 50 | 273 | 5.5 | 24 | 4 | 17 |
| Road Games | 6 | 66 | 258 | 3.9 | 22 | 1 | 16 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 38 | 156 | 4.1 | 19 | 1 | 7 |
| Margin 15+ | 1 | 16 | 116 | 7.2 | 24 | 2 | 7 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 5 | 31 | 164 | 5.3 | 24 | 2 | 8 |
| Ahead by 1-8 Points | 5 | 19 | 69 | 3.6 | 19 | 0 | 2 |
| Ahead by 9-16 Points | 1 | 3 | 15 | 5 | 9 | 0 | 1 |
| Behind | 9 | 70 | 307 | 4.4 | 22 | 3 | 20 |
| Behind by 1-8 Points | 8 | 45 | 187 | 4.2 | 22 | 1 | 13 |
| Behind by 9-16 Points | 8 | 22 | 113 | 5.1 | 18 | 2 | 6 |
| Tied | 11 | 15 | 60 | 4 | 10 | 0 | 5 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 25 | 97 | 3.9 | 10 | 0 | 10 |
| 4th Quarter | 10 | 31 | 151 | 4.9 | 19 | 1 | 6 |
| 4th Quarter within 7 | 5 | 18 | 67 | 3.7 | 19 | 0 | 2 |
| 2nd Quarter | 11 | 28 | 93 | 3.3 | 22 | 1 | 6 |
| 3rd Quarter | 10 | 32 | 190 | 5.9 | 24 | 3 | 11 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 5 | 56 | 222 | 4 | 22 | 1 | 15 |
| Turf | 6 | 60 | 309 | 5.2 | 24 | 4 | 18 |