Jordan Mims Splits Stats | NFL.com
Jordan Mims
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 8 | 14 | 42 | 3 | 9 | 0 | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 3 | 9 | 26 | 2.9 | 9 | 0 | 1 |
October | 2 | 1 | 5 | 5 | 5 | 0 | 0 |
September | 4 | 4 | 11 | 2.8 | 5 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 2 | 3 | 1.5 | 2 | 0 | 0 |
vs NFC Teams | 7 | 12 | 39 | 3.2 | 9 | 0 | 1 |
Outside Own Division | 4 | 2 | 3 | 1.5 | 2 | 0 | 0 |
vs Own Division | 5 | 12 | 39 | 3.2 | 9 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 2 | 10 | 5 | 9 | 0 | 1 |
Carolina Panthers | 2 | 9 | 24 | 2.7 | 6 | 0 | 0 |
Cleveland Browns | 1 | 2 | 3 | 1.5 | 2 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 5 | 6 | 18 | 3 | 6 | 0 | 0 |
Wins | 4 | 8 | 24 | 3 | 9 | 0 | 1 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 5 | 13 | 2.6 | 6 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 5 | 9 | 29 | 3.2 | 9 | 0 | 1 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |