Jordan Stout Splits Stats | NFL.com
Jordan Stout
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 87 | 57 | 43.5 | 0 | 1 | 7 | 0 | 30 |
Other Days (not Mon or Sun) | 2 | 7 | 306 | 54 | 43.7 | 0 | 2 | -4 | 4 | 44.3 |
Sundays | 8 | 26 | 1263 | 70 | 48.6 | 0 | 13 | 112 | 10 | 42.7 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 11 | 546 | 70 | 49.6 | 0 | 5 | 27 | 4 | 45.4 |
October | 4 | 10 | 514 | 67 | 51.4 | 0 | 6 | 66 | 2 | 40.8 |
September | 4 | 14 | 596 | 57 | 42.6 | 0 | 5 | 22 | 8 | 41 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 28 | 1348 | 70 | 48.1 | 0 | 14 | 98 | 11 | 43.2 |
vs NFC Teams | 3 | 7 | 308 | 57 | 44 | 0 | 2 | 17 | 3 | 38.7 |
Outside Own Division | 7 | 19 | 831 | 58 | 43.7 | 0 | 8 | 57 | 9 | 39.7 |
vs Own Division | 4 | 16 | 825 | 70 | 51.6 | 0 | 8 | 58 | 5 | 45.4 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 4 | 177 | 54 | 44.2 | 0 | 2 | 6 | 3 | 42.8 |
Cincinnati Bengals | 2 | 8 | 399 | 67 | 49.9 | 0 | 3 | 9 | 3 | 46.2 |
Cleveland Browns | 1 | 4 | 209 | 64 | 52.2 | 0 | 3 | 36 | 1 | 43.2 |
Dallas Cowboys | 1 | 4 | 171 | 55 | 42.8 | 0 | 0 | 0 | 3 | 42.8 |
Denver Broncos | 1 | 2 | 98 | 58 | 49 | 0 | 1 | 18 | 1 | 40 |
Kansas City Chiefs | 1 | 2 | 75 | 40 | 37.5 | 0 | 0 | 0 | 2 | 37.5 |
Las Vegas Raiders | 1 | 4 | 173 | 57 | 43.2 | 0 | 3 | 16 | 0 | 39.2 |
Pittsburgh Steelers | 1 | 4 | 217 | 70 | 54.2 | 0 | 2 | 13 | 1 | 46 |
Tampa Bay Buccaneers | 1 | 2 | 87 | 57 | 43.5 | 0 | 1 | 7 | 0 | 30 |
Washington Commanders | 1 | 1 | 50 | 50 | 50 | 0 | 1 | 10 | 0 | 40 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 14 | 674 | 70 | 48.1 | 0 | 8 | 65 | 4 | 42.1 |
Wins | 7 | 21 | 982 | 67 | 46.8 | 0 | 8 | 50 | 10 | 42.5 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 4 | 209 | 64 | 52.2 | 0 | 3 | 36 | 1 | 43.2 |
GEHA Field at Arrowhead Stadium | 1 | 2 | 75 | 40 | 37.5 | 0 | 0 | 0 | 2 | 37.5 |
Paycor Stadium | 1 | 3 | 168 | 67 | 56 | 0 | 1 | 13 | 1 | 45 |
M&T Bank Stadium | 5 | 16 | 729 | 58 | 45.6 | 0 | 9 | 46 | 6 | 42.7 |
Raymond James Stadium | 1 | 2 | 87 | 57 | 43.5 | 0 | 1 | 7 | 0 | 30 |
AT&T Stadium | 1 | 4 | 171 | 55 | 42.8 | 0 | 0 | 0 | 3 | 42.8 |
Acrisure Stadium | 1 | 4 | 217 | 70 | 54.2 | 0 | 2 | 13 | 1 | 46 |