Josh Jacobs Situational Stats | NFL.com
Josh Jacobs
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 11 | 83 | 328 | 4 | 21 | 10 | 23 |
| Attempts 1-Through-10 | 12 | 117 | 475 | 4.1 | 29 | 2 | 26 |
| Attempts 21-Through-30 | 8 | 6 | 14 | 2.3 | 10 | 0 | 1 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 12 | 41 | 130 | 3.2 | 18 | 12 | 15 |
| Opp 49-20 - by Yard Line | 11 | 75 | 312 | 4.2 | 21 | 0 | 15 |
| Own 1-20 - by Yard Line | 9 | 16 | 73 | 4.6 | 11 | 0 | 4 |
| Own 21-50 - by Yard Line | 12 | 74 | 302 | 4.1 | 29 | 0 | 16 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 95 | 387 | 4.1 | 29 | 2 | 22 |
| Last Two Minutes of Half | 10 | 14 | 26 | 1.9 | 8 | 1 | 5 |
| 2nd Half | 11 | 111 | 430 | 3.9 | 21 | 10 | 28 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 118 | 490 | 4.2 | 21 | 7 | 32 |
| Road Games | 6 | 88 | 327 | 3.7 | 29 | 5 | 18 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 57 | 264 | 4.6 | 29 | 3 | 16 |
| Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 4 | 73 | 276 | 3.8 | 16 | 5 | 15 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 8 | 77 | 309 | 4 | 29 | 4 | 16 |
| Ahead by 1-8 Points | 8 | 46 | 193 | 4.2 | 29 | 3 | 11 |
| Ahead by 9-16 Points | 8 | 28 | 109 | 3.9 | 15 | 1 | 5 |
| Behind | 6 | 67 | 277 | 4.1 | 19 | 7 | 20 |
| Behind by 1-8 Points | 6 | 60 | 251 | 4.2 | 19 | 6 | 18 |
| Behind by 9-16 Points | 2 | 7 | 26 | 3.7 | 8 | 1 | 2 |
| Tied | 12 | 62 | 231 | 3.7 | 21 | 1 | 14 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 55 | 227 | 4.1 | 29 | 0 | 10 |
| 4th Quarter | 11 | 59 | 246 | 4.2 | 21 | 8 | 18 |
| 4th Quarter within 7 | 10 | 41 | 177 | 4.3 | 21 | 6 | 14 |
| 2nd Quarter | 12 | 40 | 160 | 4 | 12 | 2 | 12 |
| 3rd Quarter | 11 | 52 | 184 | 3.5 | 19 | 2 | 10 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 8 | 147 | 553 | 3.8 | 21 | 8 | 35 |
| Turf | 4 | 59 | 264 | 4.5 | 29 | 4 | 15 |