Josh Jacobs Situational Stats | NFL.com
Josh Jacobs
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 46 | 200 | 4.4 | 18 | 6 | 14 |
Attempts 1-Through-10 | 6 | 60 | 195 | 3.2 | 19 | 2 | 11 |
Attempts 21-Through-30 | 4 | 5 | 19 | 3.8 | 10 | 0 | 1 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 28 | 95 | 3.4 | 18 | 8 | 11 |
Opp 49-20 - by Yard Line | 6 | 42 | 171 | 4.1 | 19 | 0 | 9 |
Own 1-20 - by Yard Line | 4 | 9 | 32 | 3.6 | 9 | 0 | 2 |
Own 21-50 - by Yard Line | 6 | 32 | 116 | 3.6 | 12 | 0 | 4 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 6 | 46 | 141 | 3.1 | 12 | 2 | 8 |
Last Two Minutes of Half | 6 | 10 | 21 | 2.1 | 8 | 1 | 3 |
2nd Half | 6 | 65 | 273 | 4.2 | 19 | 6 | 18 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 60 | 243 | 4 | 16 | 4 | 14 |
Road Games | 3 | 51 | 171 | 3.4 | 19 | 4 | 12 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 13 | 55 | 4.2 | 10 | 2 | 4 |
Margin 8-14 | 3 | 60 | 243 | 4 | 16 | 4 | 14 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 5 | 58 | 237 | 4.1 | 16 | 4 | 15 |
Ahead by 1-8 Points | 5 | 30 | 121 | 4 | 16 | 3 | 10 |
Ahead by 9-16 Points | 5 | 25 | 109 | 4.4 | 15 | 1 | 5 |
Behind | 2 | 27 | 125 | 4.6 | 19 | 4 | 9 |
Behind by 1-8 Points | 2 | 27 | 125 | 4.6 | 19 | 4 | 9 |
Tied | 6 | 26 | 52 | 2 | 7 | 0 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 6 | 27 | 65 | 2.4 | 7 | 0 | 2 |
4th Quarter | 6 | 38 | 166 | 4.4 | 18 | 4 | 10 |
4th Quarter within 7 | 5 | 25 | 115 | 4.6 | 18 | 3 | 8 |
2nd Quarter | 6 | 19 | 76 | 4 | 12 | 2 | 6 |
3rd Quarter | 6 | 27 | 107 | 4 | 19 | 2 | 8 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 4 | 76 | 273 | 3.6 | 16 | 4 | 16 |
Turf | 2 | 35 | 141 | 4 | 19 | 4 | 10 |