Josh Jacobs Situational Stats | NFL.com
Josh Jacobs
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 10 | 70 | 359 | 5.1 | 38 | 3 | 17 |
Attempts 1-Through-10 | 11 | 109 | 537 | 4.9 | 37 | 2 | 26 |
Attempts 21-Through-30 | 7 | 21 | 46 | 2.2 | 12 | 2 | 4 |
Attempts 31+ | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 31 | 58 | 1.9 | 9 | 6 | 8 |
Opp 49-20 - by Yard Line | 11 | 56 | 253 | 4.5 | 38 | 1 | 9 |
Own 1-20 - by Yard Line | 8 | 19 | 114 | 6 | 32 | 0 | 3 |
Own 21-50 - by Yard Line | 11 | 96 | 519 | 5.4 | 37 | 0 | 27 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 11 | 115 | 533 | 4.6 | 37 | 3 | 28 |
Last Two Minutes of Half | 9 | 16 | 63 | 3.9 | 13 | 0 | 2 |
2nd Half | 11 | 87 | 411 | 4.7 | 38 | 4 | 19 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 6 | 110 | 541 | 4.9 | 37 | 3 | 26 |
Road Games | 5 | 92 | 403 | 4.4 | 38 | 4 | 21 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 106 | 503 | 4.8 | 38 | 4 | 27 |
Margin 15+ | 3 | 58 | 211 | 3.6 | 18 | 3 | 10 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 9 | 102 | 354 | 3.5 | 16 | 3 | 18 |
Ahead by 1-8 Points | 8 | 34 | 110 | 3.2 | 13 | 0 | 4 |
Ahead by 9-16 Points | 6 | 63 | 227 | 3.6 | 16 | 3 | 14 |
Behind | 7 | 49 | 346 | 7.1 | 38 | 2 | 15 |
Behind by 1-8 Points | 7 | 40 | 311 | 7.8 | 38 | 2 | 14 |
Behind by 9-16 Points | 1 | 2 | 5 | 2.5 | 7 | 0 | 0 |
Tied | 11 | 51 | 244 | 4.8 | 34 | 2 | 14 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 11 | 68 | 332 | 4.9 | 34 | 1 | 19 |
4th Quarter | 11 | 44 | 202 | 4.6 | 32 | 1 | 10 |
4th Quarter within 7 | 6 | 18 | 89 | 4.9 | 32 | 0 | 3 |
2nd Quarter | 11 | 47 | 201 | 4.3 | 37 | 2 | 9 |
3rd Quarter | 11 | 43 | 209 | 4.9 | 38 | 3 | 9 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 11 | 202 | 944 | 4.7 | 38 | 7 | 47 |