Julius Chestnut Situational Stats | NFL.com
Julius Chestnut
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 4 | 16 | 71 | 4.4 | 12 | 0 | 1 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 3 | 19 | 6.3 | 12 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 5 | 9 | 1.8 | 4 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 8 | 43 | 5.4 | 9 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 5 | 4 | 9 | 2.2 | 8 | 0 | 0 |
Last Two Minutes of Half | 2 | 5 | 24 | 4.8 | 8 | 0 | 1 |
2nd Half | 5 | 11 | 57 | 5.2 | 12 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 6 | 24 | 4 | 12 | 0 | 0 |
Road Games | 5 | 10 | 47 | 4.7 | 9 | 0 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 5 | 22 | 4.4 | 12 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 4 | 9 | 2.2 | 8 | 0 | 0 |
Ahead by 1-8 Points | 3 | 4 | 9 | 2.2 | 8 | 0 | 0 |
Behind | 4 | 10 | 55 | 5.5 | 12 | 0 | 1 |
Behind by 1-8 Points | 2 | 2 | 15 | 7.5 | 12 | 0 | 0 |
Tied | 10 | 2 | 7 | 3.5 | 5 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 4 | 1 | -1 | -1 | -1 | 0 | 0 |
4th Quarter | 3 | 8 | 40 | 5 | 9 | 0 | 1 |
Overtime | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
2nd Quarter | 2 | 3 | 10 | 3.3 | 8 | 0 | 0 |
3rd Quarter | 2 | 3 | 17 | 5.7 | 12 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 10 | 16 | 71 | 4.4 | 12 | 0 | 1 |