Kene Nwangwu Splits Stats | NFL.com
Kene Nwangwu
active
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 3 | 71 | 23.7 | 27 | 0 | 3 | 0 | 0 | 0 |
| Sundays | 5 | 9 | 352 | 39.1 | 99 | 1 | 8 | 2 | 0 | 0 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 7 | 248 | 35.4 | 99 | 1 | 7 | 1 | 0 | 0 |
| October | 2 | 4 | 142 | 35.5 | 72 | 0 | 3 | 1 | 0 | 0 |
| September | 1 | 1 | 33 | 33 | 33 | 0 | 1 | 0 | 0 | 0 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 11 | 394 | 35.8 | 99 | 1 | 10 | 2 | 0 | 0 |
| vs NFC Teams | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
| Outside Own Division | 5 | 9 | 352 | 39.1 | 99 | 1 | 8 | 2 | 0 | 0 |
| vs Own Division | 1 | 3 | 71 | 23.7 | 27 | 0 | 3 | 0 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 34 | 34 | 34 | 0 | 1 | 0 | 0 | 0 |
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
| Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 3 | 143 | 47.7 | 99 | 1 | 3 | 1 | 0 | 0 |
| Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 3 | 113 | 37.7 | 72 | 0 | 2 | 1 | 0 | 0 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 3 | 71 | 23.7 | 27 | 0 | 3 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 1 | 33 | 33 | 33 | 0 | 1 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 9 | 280 | 31.1 | 72 | 0 | 8 | 1 | 0 | 0 |
| Wins | 1 | 3 | 143 | 47.7 | 99 | 1 | 3 | 1 | 0 | 0 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 3 | 71 | 23.7 | 27 | 0 | 3 | 0 | 0 | 0 |
| Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 1 | 34 | 34 | 34 | 0 | 1 | 0 | 0 | 0 |
| Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 3 | 5 | 205 | 41 | 99 | 1 | 5 | 1 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 3 | 113 | 37.7 | 72 | 0 | 2 | 1 | 0 | 0 |