Khalil Herbert Splits Stats | NFL.com
Khalil Herbert
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 10 | 10 | 34 | 11 | 20 | 1 | 4 |
Mondays | 1 | 2 | 4 | 2 | 4 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 24 | 92 | 3.8 | 13 | 0 | 6 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 8 | 16 | 32 | 4 | 12 | 2 | 6 |
November | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 5 | 8 | 45 | 5.6 | 14 | 0 | 2 |
January | 1 | 20 | 69 | 3.4 | 8 | 0 | 5 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 34 | 126 | 6.2 | 20 | 1 | 10 |
vs NFC Teams | 3 | 2 | 4 | 2 | 4 | 0 | 0 |
Outside Own Division | 10 | 15 | 47 | 6.4 | 19 | 1 | 4 |
vs Own Division | 4 | 21 | 83 | 4 | 14 | 0 | 6 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Carolina Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 2 | 4 | 6 | 3 | 4 | 2 | 4 |
Indianapolis Colts | 2 | 8 | 18 | 4.5 | 12 | 0 | 0 |
Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 3 | 8 | 6 | 8 | 0 | 1 |
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 2 | 4 | 2 | 4 | 0 | 0 |
Denver Broncos | 1 | 4 | 23 | 5.8 | 13 | 0 | 1 |
Pittsburgh Steelers | 2 | 21 | 83 | 4 | 14 | 0 | 6 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 5 | 7 | 26 | 16 | 20 | 1 | 3 |
Wins | 9 | 29 | 104 | 5.7 | 17 | 0 | 7 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
State Farm Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 2 | 8 | 18 | 4.5 | 12 | 0 | 0 |
NRG Stadium | 2 | 4 | 6 | 3 | 4 | 2 | 4 |
Soldier Field | 6 | 4 | 8 | 4 | 8 | 0 | 2 |
Tottenham Hotspur Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 3 | 5 | 37 | 7.4 | 14 | 0 | 2 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 2 | 4 | 2 | 4 | 0 | 0 |
Acrisure Stadium | 1 | 20 | 69 | 3.4 | 8 | 0 | 5 |