Kyren Williams Situational Stats | NFL.com
Kyren Williams
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 10 | 53 | 226 | 4.3 | 20 | 1 | 13 |
| Attempts 1-Through-10 | 10 | 100 | 500 | 5 | 34 | 5 | 32 |
| Attempts 21-Through-30 | 6 | 5 | 24 | 4.8 | 10 | 0 | 2 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 31 | 98 | 3.2 | 10 | 6 | 11 |
| Opp 49-20 - by Yard Line | 10 | 54 | 332 | 6.2 | 34 | 0 | 18 |
| Own 1-20 - by Yard Line | 7 | 13 | 70 | 5.4 | 11 | 0 | 3 |
| Own 21-50 - by Yard Line | 10 | 60 | 250 | 4.2 | 13 | 0 | 15 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 82 | 426 | 5.2 | 34 | 3 | 26 |
| Last Two Minutes of Half | 6 | 18 | 98 | 5.4 | 20 | 1 | 8 |
| 2nd Half | 10 | 75 | 324 | 4.3 | 20 | 3 | 21 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 82 | 413 | 5 | 34 | 3 | 26 |
| Road Games | 5 | 76 | 337 | 4.4 | 15 | 3 | 21 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 43 | 234 | 5.4 | 34 | 2 | 13 |
| Margin 15+ | 3 | 51 | 241 | 4.7 | 15 | 3 | 17 |
| Margin 8-14 | 2 | 30 | 116 | 3.9 | 15 | 1 | 6 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 9 | 92 | 435 | 4.7 | 34 | 2 | 24 |
| Ahead by 1-8 Points | 7 | 40 | 181 | 4.5 | 34 | 1 | 9 |
| Ahead by 9-16 Points | 6 | 28 | 134 | 4.8 | 15 | 0 | 7 |
| Behind | 6 | 39 | 167 | 4.3 | 20 | 1 | 12 |
| Behind by 1-8 Points | 6 | 33 | 143 | 4.3 | 20 | 1 | 11 |
| Behind by 9-16 Points | 1 | 6 | 24 | 4 | 7 | 0 | 1 |
| Tied | 10 | 27 | 148 | 5.5 | 30 | 3 | 11 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 48 | 266 | 5.5 | 34 | 2 | 15 |
| 4th Quarter | 10 | 48 | 198 | 4.1 | 20 | 2 | 15 |
| 4th Quarter within 7 | 7 | 23 | 94 | 4.1 | 20 | 1 | 8 |
| Overtime | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 9 | 34 | 160 | 4.7 | 13 | 1 | 11 |
| 3rd Quarter | 10 | 27 | 126 | 4.7 | 15 | 1 | 6 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 7 | 114 | 561 | 4.9 | 34 | 3 | 36 |
| Turf | 3 | 44 | 189 | 4.3 | 15 | 3 | 11 |