LaJohntay Wester Situational Stats | NFL.com
LaJohntay Wester
active
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 11 | 10 | 246 | 24.6 | 32 | 0 | 9 | 0 | 0 | 1 |
| Own 21-50 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 4 | 109 | 27.2 | 32 | 0 | 4 | 0 | 0 | 0 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 9 | 6 | 137 | 22.8 | 29 | 0 | 5 | 0 | 0 | 1 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
| Road Games | 8 | 9 | 226 | 25.1 | 32 | 0 | 8 | 0 | 0 | 1 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 |
| Margin 15+ | 4 | 4 | 96 | 24 | 27 | 0 | 4 | 0 | 0 | 0 |
| Margin 8-14 | 3 | 3 | 79 | 26.3 | 30 | 0 | 3 | 0 | 0 | 1 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 4 | 98 | 24.5 | 29 | 0 | 4 | 0 | 0 | 1 |
| Ahead by 1-8 Points | 4 | 3 | 71 | 23.7 | 29 | 0 | 3 | 0 | 0 | 1 |
| Ahead by 9-16 Points | 2 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
| Behind | 7 | 3 | 69 | 23 | 30 | 0 | 2 | 0 | 0 | 0 |
| Behind by 1-8 Points | 6 | 3 | 69 | 23 | 30 | 0 | 2 | 0 | 0 | 0 |
| Tied | 17 | 3 | 79 | 26.3 | 32 | 0 | 3 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 2 | 47 | 23.5 | 24 | 0 | 2 | 0 | 0 | 0 |
| 4th Quarter | 6 | 3 | 59 | 19.7 | 20 | 0 | 2 | 0 | 0 | 1 |
| 4th Quarter within 7 | 5 | 3 | 59 | 19.7 | 20 | 0 | 2 | 0 | 0 | 1 |
| 2nd Quarter | 8 | 2 | 62 | 31 | 32 | 0 | 2 | 0 | 0 | 0 |
| 3rd Quarter | 5 | 3 | 78 | 26 | 29 | 0 | 3 | 0 | 0 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 6 | 147 | 24.5 | 32 | 0 | 5 | 0 | 0 | 0 |
| Turf | 12 | 4 | 99 | 24.8 | 30 | 0 | 4 | 0 | 0 | 1 |