Matt Araiza Situational Stats | NFL.com
Matt Araiza
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 1 | 1 | 40 | 40 | 40 | 0 | 0 | 0 | 1 | 40 |
Own 1-20 - by Yard Line | 2 | 3 | 158 | 62 | 52.7 | 0 | 1 | 8 | 0 | 50 |
Own 21-50 - by Yard Line | 4 | 6 | 272 | 69 | 45.3 | 0 | 2 | 23 | 3 | 41.5 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 5 | 221 | 62 | 44.2 | 0 | 0 | 0 | 1 | 44.2 |
Last Two Minutes of Half | 1 | 1 | 43 | 43 | 43 | 0 | 0 | 0 | 0 | 43 |
2nd Half | 3 | 5 | 249 | 69 | 49.8 | 0 | 3 | 31 | 3 | 43.6 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 4 | 215 | 69 | 53.8 | 0 | 1 | 14 | 3 | 50.2 |
Road Games | 2 | 6 | 255 | 53 | 42.5 | 0 | 2 | 17 | 1 | 39.7 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 1 | 37 | 37 | 37 | 0 | 0 | 0 | 1 | 37 |
Margin 8-14 | 1 | 3 | 139 | 53 | 46.3 | 0 | 2 | 17 | 0 | 40.7 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 3 | 133 | 53 | 44.3 | 0 | 2 | 17 | 1 | 38.7 |
Ahead by 9-16 Points | 1 | 2 | 96 | 53 | 48 | 0 | 2 | 17 | 0 | 39.5 |
Behind | 2 | 4 | 192 | 69 | 48 | 0 | 1 | 14 | 3 | 44.5 |
Behind by 1-8 Points | 2 | 3 | 123 | 47 | 41 | 0 | 0 | 0 | 2 | 41 |
Behind by 9-16 Points | 1 | 1 | 69 | 69 | 69 | 0 | 1 | 14 | 1 | 55 |
Tied | 4 | 3 | 145 | 62 | 48.3 | 0 | 0 | 0 | 0 | 48.3 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 4 | 178 | 62 | 44.5 | 0 | 0 | 0 | 1 | 44.5 |
4th Quarter | 3 | 3 | 159 | 69 | 53 | 0 | 2 | 22 | 2 | 45.7 |
2nd Quarter | 1 | 1 | 43 | 43 | 43 | 0 | 0 | 0 | 0 | 43 |
3rd Quarter | 2 | 2 | 90 | 47 | 45 | 0 | 1 | 9 | 1 | 40.5 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 4 | 215 | 69 | 53.8 | 0 | 1 | 14 | 3 | 50.2 |
Turf | 2 | 6 | 255 | 53 | 42.5 | 0 | 2 | 17 | 1 | 39.7 |