Michael Mayer Splits Stats | NFL.com
Michael Mayer
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 5 | 7 | 37 | 5.3 | 11 | 0 | 3 | 42.9 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 3 | 16 | 5.3 | 9 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 4 | 21 | 5.2 | 11 | 0 | 3 | 75 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 6 | 30 | 5 | 11 | 0 | 2 | 33.3 | 0 | 0 |
vs NFC Teams | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Outside Own Division | 3 | 3 | 23 | 7.7 | 11 | 0 | 2 | 66.7 | 0 | 0 |
vs Own Division | 2 | 4 | 14 | 3.5 | 9 | 0 | 1 | 25 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Carolina Panthers | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 2 | 3 | 1.5 | 3 | 0 | 1 | 50 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 6 | 26 | 4.3 | 9 | 0 | 2 | 33.3 | 0 | 0 |
Wins | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 2 | 3 | 18 | 6 | 9 | 0 | 1 | 33.3 | 0 | 0 |
Hard Rock Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 2 | 3 | 1.5 | 3 | 0 | 1 | 50 | 0 | 0 |
M&T Bank Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Empower Field at Mile High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |