Noah Fant Splits Stats | NFL.com
Noah Fant
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 26 | 13 | 16 | 0 | 2 | 100 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 6 | 63 | 10.5 | 12 | 0 | 4 | 66.7 | 0 | 0 |
Sundays | 6 | 19 | 196 | 10.3 | 28 | 0 | 9 | 47.4 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 16 | 174 | 10.9 | 28 | 0 | 9 | 56.2 | 2 | 0 |
September | 4 | 11 | 111 | 10.1 | 16 | 0 | 6 | 54.6 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 12 | 107 | 8.9 | 16 | 0 | 5 | 41.7 | 0 | 0 |
vs NFC Teams | 4 | 15 | 178 | 11.9 | 28 | 0 | 10 | 66.7 | 2 | 0 |
Outside Own Division | 7 | 21 | 222 | 10.6 | 28 | 0 | 11 | 52.4 | 2 | 0 |
vs Own Division | 1 | 6 | 63 | 10.5 | 12 | 0 | 4 | 66.7 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 4 | 65 | 16.2 | 28 | 0 | 3 | 75 | 2 | 0 |
Buffalo Bills | 1 | 3 | 22 | 7.3 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Denver Broncos | 1 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 2 | 26 | 13 | 16 | 0 | 2 | 100 | 0 | 0 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 6 | 60 | 10 | 16 | 0 | 3 | 50 | 0 | 0 |
New England Patriots | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
New York Giants | 1 | 3 | 24 | 8 | 12 | 0 | 1 | 33.3 | 0 | 0 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 6 | 63 | 10.5 | 12 | 0 | 4 | 66.7 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 14 | 135 | 9.6 | 16 | 0 | 8 | 57.1 | 0 | 0 |
Wins | 4 | 13 | 150 | 11.5 | 28 | 0 | 7 | 53.8 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
Ford Field | 1 | 2 | 26 | 13 | 16 | 0 | 2 | 100 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 4 | 65 | 16.2 | 28 | 0 | 3 | 75 | 2 | 0 |
Levi's® Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 5 | 20 | 180 | 9 | 16 | 0 | 9 | 45 | 0 | 0 |