Skip to main content

Quinn Ewers Splits Stats | NFL.com

Quinn Ewers

QB #14

active

Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 4 83 55 66.3 622 7.5 63 3 3 29 34.9 10 8 59 85.5

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 52 34 65.4 432 8.3 63 2 2 20 38.5 7 2 19 88
January 1 23 16 69.6 137 6 20 1 1 7 30.4 2 4 20 81.2
November 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 1 8 5 62.5 53 6.6 40 0 0 2 25 1 2 20 81.8
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 3 61 41 67.2 450 7.4 40 1 3 23 37.7 7 6 40 73.8
vs NFC Teams 1 22 14 63.6 172 7.8 63 2 0 6 27.3 3 2 19 118
Outside Own Division 3 60 39 65 485 8.1 63 2 2 22 36.7 8 4 39 87.2
vs Own Division 1 23 16 69.6 137 6 20 1 1 7 30.4 2 4 20 81.2

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 30 20 66.7 260 8.7 29 0 2 14 46.7 4 0 0 66
Cleveland Browns 1 8 5 62.5 53 6.6 40 0 0 2 25 1 2 20 81.8
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 23 16 69.6 137 6 20 1 1 7 30.4 2 4 20 81.2
New Orleans Saints 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 22 14 63.6 172 7.8 63 2 0 6 27.3 3 2 19 118
Washington Commanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 61 41 67.2 450 7.4 40 1 3 23 37.7 7 6 40 73.8
Wins 1 22 14 63.6 172 7.8 63 2 0 6 27.3 3 2 19 118

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 1 8 5 62.5 53 6.6 40 0 0 2 25 1 2 20 81.8
Gillette Stadium 1 23 16 69.6 137 6 20 1 1 7 30.4 2 4 20 81.2
Bank of America Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 2 52 34 65.4 432 8.3 63 2 2 20 38.5 7 2 19 88
Lucas Oil Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0