Rhamondre Stevenson Situational Stats | NFL.com
Rhamondre Stevenson
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
Attempts 1-Through-10 | 4 | 30 | 123 | 4.1 | 22 | 0 | 5 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 6 | 11 | 1.8 | 3 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 6 | 35 | 5.8 | 22 | 0 | 1 |
Own 1-20 - by Yard Line | 3 | 4 | 10 | 2.5 | 10 | 0 | 1 |
Own 21-50 - by Yard Line | 4 | 15 | 69 | 4.6 | 21 | 0 | 3 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 4 | 23 | 116 | 5 | 22 | 0 | 5 |
Last Two Minutes of Half | 2 | 2 | 3 | 1.5 | 3 | 0 | 0 |
2nd Half | 4 | 8 | 9 | 1.1 | 5 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 20 | 71 | 3.6 | 22 | 0 | 3 |
Road Games | 1 | 11 | 54 | 4.9 | 21 | 0 | 2 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 11 | 54 | 4.9 | 21 | 0 | 2 |
Margin 15+ | 1 | 9 | 38 | 4.2 | 22 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 16 | 70 | 4.4 | 22 | 0 | 2 |
Ahead by 1-8 Points | 3 | 10 | 57 | 5.7 | 22 | 0 | 2 |
Ahead by 9-16 Points | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Behind | 4 | 7 | 21 | 3 | 10 | 0 | 2 |
Behind by 1-8 Points | 4 | 7 | 21 | 3 | 10 | 0 | 2 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 4 | 8 | 34 | 4.2 | 9 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 4 | 13 | 61 | 4.7 | 22 | 0 | 3 |
4th Quarter | 1 | 2 | -4 | -2 | 2 | 0 | 0 |
4th Quarter within 7 | 1 | 2 | -4 | -2 | 2 | 0 | 0 |
2nd Quarter | 4 | 10 | 55 | 5.5 | 21 | 0 | 2 |
3rd Quarter | 4 | 6 | 13 | 2.2 | 5 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 11 | 54 | 4.9 | 21 | 0 | 2 |
Turf | 3 | 20 | 71 | 3.6 | 22 | 0 | 3 |