Rhamondre Stevenson Situational Stats | NFL.com
Rhamondre Stevenson
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 8 | 55 | 165 | 3 | 18 | 3 | 11 |
Attempts 1-Through-10 | 11 | 101 | 404 | 4 | 33 | 3 | 17 |
Attempts 21-Through-30 | 7 | 6 | 29 | 4.8 | 9 | 0 | 2 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 30 | 52 | 1.7 | 9 | 5 | 9 |
Opp 49-20 - by Yard Line | 10 | 34 | 160 | 4.7 | 33 | 1 | 7 |
Own 1-20 - by Yard Line | 11 | 18 | 89 | 4.9 | 16 | 0 | 3 |
Own 21-50 - by Yard Line | 11 | 80 | 297 | 3.7 | 18 | 0 | 11 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 11 | 82 | 318 | 3.9 | 33 | 2 | 13 |
Last Two Minutes of Half | 6 | 10 | 32 | 3.2 | 9 | 1 | 3 |
2nd Half | 11 | 78 | 278 | 3.6 | 18 | 4 | 17 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 73 | 291 | 4 | 33 | 4 | 14 |
Road Games | 7 | 89 | 307 | 3.4 | 17 | 2 | 16 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 45 | 168 | 3.7 | 17 | 3 | 13 |
Margin 15+ | 1 | 20 | 74 | 3.7 | 11 | 0 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 7 | 46 | 188 | 4.1 | 17 | 0 | 7 |
Ahead by 1-8 Points | 7 | 32 | 143 | 4.5 | 17 | 0 | 6 |
Ahead by 9-16 Points | 2 | 14 | 45 | 3.2 | 11 | 0 | 1 |
Behind | 9 | 71 | 245 | 3.4 | 33 | 5 | 14 |
Behind by 1-8 Points | 9 | 42 | 157 | 3.7 | 33 | 5 | 11 |
Behind by 9-16 Points | 4 | 20 | 64 | 3.2 | 13 | 0 | 2 |
Tied | 11 | 45 | 165 | 3.7 | 14 | 1 | 9 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 11 | 47 | 203 | 4.3 | 33 | 1 | 8 |
4th Quarter | 10 | 40 | 139 | 3.5 | 12 | 2 | 11 |
4th Quarter within 7 | 6 | 25 | 98 | 3.9 | 12 | 2 | 9 |
Overtime | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
2nd Quarter | 11 | 35 | 115 | 3.3 | 17 | 1 | 5 |
3rd Quarter | 11 | 38 | 139 | 3.7 | 18 | 2 | 6 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 11 | 162 | 598 | 3.7 | 33 | 6 | 30 |