Rhamondre Stevenson Splits Stats | NFL.com
Rhamondre Stevenson
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 12 | 40 | 3.3 | 9 | 0 | 1 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 13 | 118 | 563 | 4.8 | 56 | 7 | 28 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 34 | 188 | 5.5 | 24 | 2 | 11 |
| January | 1 | 7 | 131 | 18.7 | 56 | 2 | 5 |
| November | 1 | 6 | 5 | 0.8 | 3 | 0 | 0 |
| October | 4 | 52 | 154 | 3 | 16 | 3 | 8 |
| September | 4 | 31 | 125 | 4 | 22 | 0 | 5 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 96 | 507 | 5.3 | 56 | 7 | 26 |
| vs NFC Teams | 3 | 34 | 96 | 2.8 | 22 | 0 | 3 |
| Outside Own Division | 9 | 91 | 307 | 3.4 | 22 | 2 | 13 |
| vs Own Division | 5 | 39 | 296 | 7.6 | 56 | 5 | 16 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 8 | 51 | 6.4 | 21 | 1 | 3 |
| Buffalo Bills | 2 | 13 | 64 | 4.9 | 15 | 2 | 6 |
| Carolina Panthers | 1 | 9 | 38 | 4.2 | 22 | 0 | 1 |
| Cincinnati Bengals | 1 | 6 | 5 | 0.8 | 3 | 0 | 0 |
| Cleveland Browns | 1 | 14 | 34 | 2.4 | 9 | 0 | 0 |
| Tennessee Titans | 1 | 18 | 88 | 4.9 | 16 | 1 | 5 |
| Las Vegas Raiders | 1 | 7 | 15 | 2.1 | 6 | 0 | 1 |
| Miami Dolphins | 2 | 18 | 185 | 10.3 | 56 | 2 | 7 |
| New Orleans Saints | 1 | 13 | 18 | 1.4 | 7 | 0 | 1 |
| New York Giants | 1 | 12 | 40 | 3.3 | 9 | 0 | 1 |
| New York Jets | 1 | 8 | 47 | 5.9 | 24 | 1 | 3 |
| Pittsburgh Steelers | 1 | 4 | 18 | 4.5 | 10 | 0 | 1 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 3 | 17 | 83 | 4.9 | 15 | 0 | 6 |
| Wins | 11 | 113 | 520 | 4.6 | 56 | 7 | 23 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 7 | 59 | 326 | 5.5 | 56 | 2 | 13 |
| Nissan Stadium | 1 | 18 | 88 | 4.9 | 16 | 1 | 5 |
| Hard Rock Stadium | 1 | 11 | 54 | 4.9 | 21 | 0 | 2 |
| Caesars Superdome | 1 | 13 | 18 | 1.4 | 7 | 0 | 1 |
| Paycor Stadium | 1 | 6 | 5 | 0.8 | 3 | 0 | 0 |
| M&T Bank Stadium | 1 | 8 | 51 | 6.4 | 21 | 1 | 3 |
| Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 8 | 47 | 5.9 | 24 | 1 | 3 |
| Highmark Stadium | 1 | 7 | 14 | 2 | 7 | 2 | 2 |