Rhamondre Stevenson Splits Stats | NFL.com
Rhamondre Stevenson
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 6 | 23 | 3.8 | 13 | 0 | 0 |
Sundays | 10 | 156 | 575 | 3.7 | 33 | 6 | 30 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 4 | 58 | 176 | 3 | 12 | 1 | 9 |
October | 3 | 39 | 155 | 4 | 33 | 3 | 9 |
September | 4 | 65 | 267 | 4.1 | 18 | 2 | 12 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 88 | 327 | 3.7 | 33 | 5 | 20 |
vs NFC Teams | 4 | 74 | 271 | 3.7 | 18 | 1 | 10 |
Outside Own Division | 7 | 116 | 425 | 3.7 | 18 | 3 | 21 |
vs Own Division | 4 | 46 | 173 | 3.8 | 33 | 3 | 9 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 20 | 74 | 3.7 | 11 | 0 | 3 |
Cincinnati Bengals | 1 | 25 | 120 | 4.8 | 17 | 1 | 8 |
Tennessee Titans | 1 | 10 | 16 | 1.6 | 5 | 1 | 2 |
Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 7 | 18 | 2.6 | 11 | 0 | 1 |
Los Angeles Rams | 1 | 20 | 73 | 3.6 | 12 | 0 | 3 |
Miami Dolphins | 2 | 20 | 102 | 5.1 | 33 | 1 | 4 |
New York Jets | 2 | 26 | 71 | 2.7 | 13 | 2 | 5 |
San Francisco 49ers | 1 | 13 | 43 | 3.3 | 13 | 0 | 1 |
Seattle Seahawks | 1 | 21 | 81 | 3.9 | 18 | 1 | 3 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 8 | 97 | 356 | 3.7 | 33 | 3 | 14 |
Wins | 3 | 65 | 242 | 3.7 | 17 | 3 | 16 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 4 | 73 | 291 | 4 | 33 | 4 | 14 |
Levi's® Stadium | 1 | 13 | 43 | 3.3 | 13 | 0 | 1 |
Nissan Stadium | 1 | 10 | 16 | 1.6 | 5 | 1 | 2 |
Hard Rock Stadium | 1 | 8 | 13 | 1.6 | 9 | 0 | 1 |
Paycor Stadium | 1 | 25 | 120 | 4.8 | 17 | 1 | 8 |
MetLife Stadium | 1 | 6 | 23 | 3.8 | 13 | 0 | 0 |
Soldier Field | 1 | 20 | 74 | 3.7 | 11 | 0 | 3 |
Wembley Stadium | 1 | 7 | 18 | 2.6 | 11 | 0 | 1 |