Riley Patterson Splits Stats | NFL.com
Riley Patterson
active
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 4 | 0-0 | 0-0 | 3-3 | 0-1 | 1-3 | 0-0 | 4 | 7 | 57.1 |
Other Days (not Mon or Sun) | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0-0 | 0-0 | 2-2 | 0-1 | 1-2 | 0-0 | 3 | 5 | 60 |
October | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
January | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Outside Own Division | 4 | 0-0 | 0-0 | 2-2 | 0-1 | 1-2 | 0-0 | 3 | 5 | 60 |
vs NFC Teams | 3 | 0-0 | 0-0 | 3-3 | 0-1 | 1-3 | 0-0 | 4 | 7 | 57.1 |
vs Own Division | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Houston Texans | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
New York Giants | 1 | 0-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-0 | 2 | 3 | 66.7 |
Los Angeles Chargers | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 0-0 | 0-0 | 2-2 | 0-0 | 0-2 | 0-0 | 2 | 4 | 50 |
Wins | 3 | 0-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-0 | 2 | 3 | 66.7 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
MetLife Stadium | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 2 | 0-0 | 0-0 | 2-2 | 0-1 | 1-2 | 0-0 | 3 | 5 | 60 |
Northwest Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |