RJ Harvey Situational Stats | NFL.com
RJ Harvey
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 4 | 4 | 23 | 5.8 | 9 | 0 | 2 |
Attempts 1-Through-10 | 5 | 27 | 127 | 4.7 | 50 | 0 | 2 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 3 | 5 | 1.7 | 3 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 10 | 35 | 3.5 | 8 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 3 | 61 | 20.3 | 50 | 0 | 1 |
Own 21-50 - by Yard Line | 5 | 15 | 49 | 3.3 | 9 | 0 | 3 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 5 | 16 | 52 | 3.2 | 8 | 0 | 1 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 5 | 15 | 98 | 6.5 | 50 | 0 | 3 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 20 | 128 | 6.4 | 50 | 0 | 3 |
Road Games | 3 | 11 | 22 | 2 | 8 | 0 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 4 | 12 | 3 | 8 | 0 | 1 |
Margin 15+ | 1 | 14 | 58 | 4.1 | 9 | 0 | 2 |
Margin 8-14 | 1 | 6 | 70 | 11.7 | 50 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 5 | 19 | 108 | 5.7 | 50 | 0 | 3 |
Ahead by 1-8 Points | 5 | 8 | 64 | 8 | 50 | 0 | 1 |
Ahead by 9-16 Points | 1 | 4 | 15 | 3.8 | 7 | 0 | 0 |
Behind | 5 | 7 | 30 | 4.3 | 8 | 0 | 0 |
Behind by 1-8 Points | 5 | 6 | 22 | 3.7 | 8 | 0 | 0 |
Behind by 9-16 Points | 2 | 1 | 8 | 8 | 8 | 0 | 0 |
Tied | 5 | 5 | 12 | 2.4 | 8 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 5 | 8 | 24 | 3 | 8 | 0 | 1 |
4th Quarter | 4 | 11 | 90 | 8.2 | 50 | 0 | 3 |
4th Quarter within 7 | 3 | 4 | 61 | 15.2 | 50 | 0 | 1 |
2nd Quarter | 5 | 8 | 28 | 3.5 | 7 | 0 | 0 |
3rd Quarter | 5 | 4 | 8 | 2 | 8 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 4 | 26 | 142 | 5.5 | 50 | 0 | 4 |
Turf | 1 | 5 | 8 | 1.6 | 3 | 0 | 0 |