Ryan Rehkow Splits Stats | NFL.com
Ryan Rehkow
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 8 | 403 | 69 | 50.4 | 0 | 3 | 24 | 3 | 44.9 |
| Other Days (not Mon or Sun) | 1 | 3 | 135 | 60 | 45 | 0 | 2 | 27 | 1 | 36 |
| Sundays | 5 | 23 | 1241 | 70 | 54 | 0 | 13 | 153 | 7 | 42.1 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 11 | 566 | 65 | 51.4 | 0 | 5 | 52 | 4 | 39.4 |
| September | 4 | 23 | 1213 | 70 | 52.7 | 0 | 13 | 152 | 7 | 43.5 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 20 | 1020 | 69 | 51 | 0 | 10 | 111 | 7 | 42.4 |
| vs NFC Teams | 3 | 14 | 759 | 70 | 54.2 | 0 | 8 | 93 | 4 | 41.9 |
| Outside Own Division | 5 | 25 | 1328 | 70 | 53.1 | 0 | 13 | 136 | 9 | 43.7 |
| vs Own Division | 2 | 9 | 451 | 62 | 50.1 | 0 | 5 | 68 | 2 | 38.1 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | 1 | 6 | 316 | 62 | 52.7 | 0 | 3 | 41 | 1 | 39.2 |
| Denver Broncos | 1 | 8 | 403 | 69 | 50.4 | 0 | 3 | 24 | 3 | 44.9 |
| Detroit Lions | 1 | 4 | 220 | 65 | 55 | 0 | 1 | 11 | 0 | 37.2 |
| Green Bay Packers | 1 | 4 | 211 | 58 | 52.8 | 0 | 2 | 14 | 3 | 44.2 |
| Jacksonville Jaguars | 1 | 3 | 166 | 63 | 55.3 | 0 | 2 | 19 | 2 | 49 |
| Minnesota Vikings | 1 | 6 | 328 | 70 | 54.7 | 0 | 5 | 68 | 1 | 43.3 |
| Pittsburgh Steelers | 1 | 3 | 135 | 60 | 45 | 0 | 2 | 27 | 1 | 36 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 22 | 1162 | 70 | 52.8 | 0 | 11 | 117 | 7 | 43 |
| Wins | 3 | 12 | 617 | 63 | 51.4 | 0 | 7 | 87 | 4 | 40.8 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 6 | 316 | 62 | 52.7 | 0 | 3 | 41 | 1 | 39.2 |
| U.S. Bank Stadium | 1 | 6 | 328 | 70 | 54.7 | 0 | 5 | 68 | 1 | 43.3 |
| Lambeau Field | 1 | 4 | 211 | 58 | 52.8 | 0 | 2 | 14 | 3 | 44.2 |
| Paycor Stadium | 3 | 10 | 521 | 65 | 52.1 | 0 | 5 | 57 | 3 | 40.4 |
| Empower Field at Mile High | 1 | 8 | 403 | 69 | 50.4 | 0 | 3 | 24 | 3 | 44.9 |