Ryan Stonehouse Splits Stats | NFL.com
Ryan Stonehouse
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 5 | 209 | 64 | 41.8 | 0 | 1 | 27 | 2 | 32.4 |
Sundays | 9 | 43 | 2220 | 75 | 51.6 | 2 | 30 | 527 | 11 | 38 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 14 | 688 | 62 | 49.1 | 0 | 6 | 100 | 6 | 39.1 |
October | 3 | 16 | 851 | 75 | 53.2 | 0 | 14 | 313 | 2 | 32.4 |
September | 4 | 18 | 890 | 64 | 49.4 | 2 | 11 | 141 | 5 | 40.5 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 28 | 1437 | 75 | 51.3 | 1 | 17 | 268 | 8 | 39.6 |
vs NFC Teams | 4 | 20 | 992 | 62 | 49.6 | 1 | 14 | 286 | 5 | 34.3 |
Outside Own Division | 9 | 43 | 2140 | 64 | 49.8 | 2 | 27 | 487 | 13 | 37 |
vs Own Division | 1 | 5 | 289 | 75 | 57.8 | 0 | 4 | 67 | 0 | 40.4 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 5 | 266 | 62 | 53.2 | 0 | 5 | 56 | 0 | 42 |
Chicago Bears | 1 | 5 | 268 | 59 | 53.6 | 1 | 5 | 64 | 1 | 40.8 |
Detroit Lions | 1 | 6 | 296 | 62 | 49.3 | 0 | 5 | 190 | 2 | 17.7 |
Green Bay Packers | 1 | 4 | 187 | 57 | 46.8 | 0 | 2 | 15 | 1 | 43 |
Indianapolis Colts | 1 | 5 | 289 | 75 | 57.8 | 0 | 4 | 67 | 0 | 40.4 |
Miami Dolphins | 1 | 5 | 209 | 64 | 41.8 | 0 | 1 | 27 | 2 | 32.4 |
Minnesota Vikings | 1 | 5 | 241 | 62 | 48.2 | 0 | 2 | 17 | 1 | 40.8 |
New England Patriots | 1 | 5 | 233 | 58 | 46.6 | 0 | 2 | 69 | 2 | 28.8 |
New York Jets | 1 | 4 | 226 | 63 | 56.5 | 1 | 3 | 35 | 1 | 47.8 |
Los Angeles Chargers | 1 | 4 | 214 | 58 | 53.5 | 0 | 2 | 14 | 3 | 50 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 38 | 1987 | 75 | 52.3 | 2 | 28 | 458 | 9 | 39.2 |
Wins | 2 | 10 | 442 | 64 | 44.2 | 0 | 3 | 96 | 4 | 30.6 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ford Field | 1 | 6 | 296 | 62 | 49.3 | 0 | 5 | 190 | 2 | 17.7 |
Nissan Stadium | 5 | 23 | 1176 | 75 | 51.1 | 1 | 13 | 203 | 5 | 39.7 |
Hard Rock Stadium | 1 | 5 | 209 | 64 | 41.8 | 0 | 1 | 27 | 2 | 32.4 |
SoFi Stadium | 1 | 4 | 214 | 58 | 53.5 | 0 | 2 | 14 | 3 | 50 |
Highmark Stadium | 1 | 5 | 266 | 62 | 53.2 | 0 | 5 | 56 | 0 | 42 |
Soldier Field | 1 | 5 | 268 | 59 | 53.6 | 1 | 5 | 64 | 1 | 40.8 |