Samaje Perine Situational Stats | NFL.com
Samaje Perine
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 9 | 17 | 82 | 4.8 | 13 | 1 | 7 |
Attempts 21-Through-30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 2 | 5 | 2.5 | 3 | 1 | 2 |
Opp 49-20 - by Yard Line | 11 | 9 | 29 | 3.2 | 8 | 0 | 3 |
Own 1-20 - by Yard Line | 1 | 1 | 10 | 10 | 10 | 0 | 1 |
Own 21-50 - by Yard Line | 12 | 5 | 38 | 7.6 | 13 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 11 | 12 | 61 | 5.1 | 13 | 0 | 6 |
Last Two Minutes of Half | 10 | 3 | 15 | 5 | 10 | 0 | 3 |
2nd Half | 12 | 5 | 21 | 4.2 | 11 | 1 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 7 | 2 | 13 | 6.5 | 10 | 0 | 2 |
Road Games | 7 | 15 | 69 | 4.6 | 13 | 1 | 5 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 10 | 14 | 65 | 4.6 | 13 | 1 | 7 |
Margin 8-14 | 3 | 3 | 17 | 5.7 | 11 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 10 | 6 | 43 | 7.2 | 13 | 0 | 3 |
Ahead by 1-8 Points | 7 | 3 | 26 | 8.7 | 13 | 0 | 3 |
Ahead by 9-16 Points | 3 | 3 | 17 | 5.7 | 11 | 0 | 0 |
Behind | 7 | 9 | 35 | 3.9 | 9 | 0 | 3 |
Behind by 1-8 Points | 7 | 7 | 27 | 3.9 | 9 | 0 | 2 |
Behind by 9-16 Points | 2 | 2 | 8 | 4 | 4 | 0 | 1 |
Tied | 14 | 2 | 4 | 2 | 2 | 1 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 8 | 1 | 3 | 3 | 3 | 0 | 0 |
4th Quarter | 9 | 5 | 21 | 4.2 | 11 | 1 | 1 |
4th Quarter within 7 | 6 | 2 | 4 | 2 | 2 | 1 | 1 |
2nd Quarter | 10 | 11 | 58 | 5.3 | 13 | 0 | 6 |
3rd Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 14 | 17 | 82 | 4.8 | 13 | 1 | 7 |