Samaje Perine Splits Stats | NFL.com
Samaje Perine
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 1 | 10 | 10 | 10 | 0 | 1 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 10 | 16 | 72 | 4.5 | 13 | 1 | 6 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 2 | 2 | 14 | 7 | 11 | 0 | 1 |
November | 5 | 2 | 23 | 11.5 | 13 | 0 | 2 |
October | 3 | 2 | 6 | 3 | 3 | 0 | 0 |
September | 4 | 11 | 39 | 3.6 | 9 | 1 | 4 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 7 | 28 | 4 | 11 | 1 | 4 |
vs NFC Teams | 5 | 10 | 54 | 5.4 | 13 | 0 | 3 |
Outside Own Division | 9 | 11 | 65 | 5.9 | 13 | 0 | 3 |
vs Own Division | 5 | 6 | 17 | 2.8 | 4 | 1 | 4 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 6 | 25 | 4.2 | 9 | 0 | 1 |
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 1 | 13 | 13 | 13 | 0 | 1 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 11 | 11 | 11 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 2 | 6 | 17 | 2.8 | 4 | 1 | 4 |
San Francisco 49ers | 1 | 2 | 6 | 3 | 3 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 10 | 10 | 10 | 0 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 13 | 17 | 82 | 4.8 | 13 | 1 | 7 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 1 | 11 | 11 | 11 | 0 | 0 |
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 7 | 2 | 13 | 6.5 | 10 | 0 | 2 |
Bank of America Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 1 |
Mercedes-Benz Stadium | 1 | 6 | 25 | 4.2 | 9 | 0 | 1 |
Levi's® Stadium | 1 | 2 | 6 | 3 | 3 | 0 | 0 |
SoFi Stadium | 1 | 5 | 14 | 2.8 | 4 | 1 | 3 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |