Skip to main content

Shedeur Sanders Splits Stats | NFL.com

Shedeur Sanders

QB #12

active

Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Sundays 8 212 120 56.6 1400 6.6 66 7 10 54 25.5 17 23 164 68.1

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 129 78 60.5 884 6.8 60 5 8 37 28.7 11 11 71 68.1
January 1 22 11 50 111 5 23 0 0 4 18.2 1 6 29 64.8
November 3 61 31 50.8 405 6.6 66 2 2 13 21.3 5 6 64 69.4
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 6 152 86 56.6 1074 7.1 66 6 7 40 26.3 14 15 95 72.6
vs NFC Teams 2 60 34 56.7 326 5.4 47 1 3 14 23.3 3 8 69 56.7
Outside Own Division 5 151 88 58.3 1056 7 66 6 7 39 25.8 13 13 106 73.7
vs Own Division 3 61 32 52.5 344 5.6 42 1 3 15 24.6 4 10 58 54.3

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 16 4 25 47 2.9 25 0 1 2 12.5 1 2 27 13.5
Buffalo Bills 1 29 20 69 157 5.4 26 1 2 8 27.6 2 2 21 64.9
Chicago Bears 1 35 18 51.4 177 5.1 47 0 3 7 20 2 5 35 30.3
Cincinnati Bengals 1 22 11 50 111 5 23 0 0 4 18.2 1 6 29 64.8
Detroit Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 42 23 54.8 364 8.7 60 3 1 13 31 5 2 13 97.7
Las Vegas Raiders 1 20 11 55 209 10.4 66 1 1 4 20 3 1 3 87.3
Miami Dolphins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 23 17 73.9 186 8.1 42 1 2 9 39.1 2 2 2 75.6
San Francisco 49ers 1 25 16 64 149 6 34 1 0 7 28 1 3 34 93.6

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 147 81 55.1 894 6.1 60 5 7 37 25.2 11 14 130 64.8
Wins 3 65 39 60 506 7.8 66 2 3 17 26.2 6 9 34 75.5

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 5 135 80 59.3 903 6.7 60 6 6 39 28.9 11 11 97 75.6
Gillette Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allegiant Stadium 1 20 11 55 209 10.4 66 1 1 4 20 3 1 3 87.3
Ford Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 1 22 11 50 111 5 23 0 0 4 18.2 1 6 29 64.8
M&T Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Soldier Field 1 35 18 51.4 177 5.1 47 0 3 7 20 2 5 35 30.3
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0