Tommy Townsend Situational Stats | NFL.com
Tommy Townsend
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 5 | 5 | 191 | 46 | 38.2 | 0 | 0 | 0 | 4 | 34.2 |
Own 1-20 - by Yard Line | 6 | 10 | 530 | 65 | 53 | 1 | 4 | 18 | 1 | 51.2 |
Own 21-50 - by Yard Line | 10 | 35 | 1651 | 66 | 47.2 | 0 | 11 | 56 | 22 | 44.4 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 23 | 1098 | 65 | 47.7 | 0 | 5 | 16 | 14 | 45.3 |
Last Two Minutes of Half | 7 | 9 | 437 | 62 | 48.6 | 0 | 3 | 4 | 7 | 48.1 |
2nd Half | 10 | 27 | 1274 | 66 | 47.2 | 1 | 10 | 58 | 13 | 44.3 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 28 | 1283 | 62 | 45.8 | 0 | 9 | 35 | 15 | 44.6 |
Road Games | 6 | 22 | 1089 | 66 | 49.5 | 1 | 6 | 39 | 12 | 45 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 24 | 1064 | 61 | 44.3 | 1 | 6 | 20 | 13 | 43.5 |
Margin 15+ | 2 | 8 | 395 | 65 | 49.4 | 0 | 2 | 16 | 4 | 44.9 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 28 | 1348 | 65 | 48.1 | 1 | 9 | 45 | 12 | 45.8 |
Ahead by 1-8 Points | 8 | 14 | 662 | 60 | 47.3 | 1 | 3 | 9 | 7 | 45.2 |
Ahead by 9-16 Points | 5 | 12 | 599 | 65 | 49.9 | 0 | 5 | 20 | 4 | 48.2 |
Behind | 3 | 12 | 568 | 66 | 47.3 | 0 | 5 | 17 | 8 | 42.6 |
Behind by 1-8 Points | 2 | 8 | 391 | 66 | 48.9 | 0 | 4 | 7 | 6 | 45.5 |
Behind by 9-16 Points | 1 | 3 | 132 | 52 | 44 | 0 | 0 | 0 | 2 | 37.3 |
Tied | 11 | 10 | 456 | 56 | 45.6 | 0 | 1 | 12 | 7 | 44.4 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 7 | 291 | 53 | 41.6 | 0 | 0 | 0 | 4 | 41.6 |
4th Quarter | 8 | 13 | 608 | 59 | 46.8 | 0 | 4 | 18 | 7 | 43.8 |
4th Quarter within 7 | 6 | 7 | 336 | 57 | 48 | 0 | 3 | 2 | 4 | 44.9 |
2nd Quarter | 10 | 16 | 807 | 65 | 50.4 | 0 | 5 | 16 | 10 | 46.9 |
3rd Quarter | 7 | 14 | 666 | 66 | 47.6 | 1 | 6 | 40 | 6 | 44.7 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 50 | 2372 | 66 | 47.4 | 1 | 15 | 74 | 27 | 44.8 |