TreVeyon Henderson Splits Stats | NFL.com
TreVeyon Henderson
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 19 | 62 | 3.3 | 9 | 2 | 4 |
| Sundays | 11 | 99 | 496 | 5 | 69 | 3 | 25 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 4 | 65 | 330 | 5.1 | 69 | 4 | 14 |
| October | 4 | 27 | 131 | 4.8 | 27 | 0 | 8 |
| September | 4 | 26 | 97 | 3.7 | 14 | 1 | 7 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 74 | 297 | 4 | 27 | 2 | 19 |
| vs NFC Teams | 4 | 44 | 261 | 5.9 | 69 | 3 | 10 |
| Outside Own Division | 9 | 90 | 462 | 5.1 | 69 | 3 | 23 |
| vs Own Division | 3 | 28 | 96 | 3.4 | 13 | 2 | 6 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 14 | 55 | 3.9 | 8 | 0 | 2 |
| Buffalo Bills | 1 | 6 | 24 | 4 | 13 | 0 | 1 |
| Carolina Panthers | 1 | 7 | 32 | 4.6 | 11 | 1 | 3 |
| Cincinnati Bengals | 1 | 18 | 66 | 3.7 | 9 | 0 | 4 |
| Cleveland Browns | 1 | 10 | 75 | 7.5 | 27 | 0 | 6 |
| Tennessee Titans | 1 | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Las Vegas Raiders | 1 | 5 | 27 | 5.4 | 14 | 0 | 1 |
| Miami Dolphins | 1 | 3 | 10 | 3.3 | 6 | 0 | 1 |
| New Orleans Saints | 1 | 9 | 27 | 3 | 7 | 0 | 1 |
| New York Jets | 1 | 19 | 62 | 3.3 | 9 | 2 | 4 |
| Pittsburgh Steelers | 1 | 11 | 28 | 2.6 | 5 | 0 | 2 |
| Tampa Bay Buccaneers | 1 | 14 | 147 | 10.5 | 69 | 2 | 4 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 2 | 16 | 55 | 3.4 | 14 | 0 | 3 |
| Wins | 10 | 102 | 503 | 4.9 | 69 | 5 | 26 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 6 | 66 | 279 | 4.2 | 27 | 3 | 18 |
| Nissan Stadium | 1 | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Hard Rock Stadium | 1 | 3 | 10 | 3.3 | 6 | 0 | 1 |
| Caesars Superdome | 1 | 9 | 27 | 3 | 7 | 0 | 1 |
| Paycor Stadium | 1 | 18 | 66 | 3.7 | 9 | 0 | 4 |
| Raymond James Stadium | 1 | 14 | 147 | 10.5 | 69 | 2 | 4 |
| Highmark Stadium | 1 | 6 | 24 | 4 | 13 | 0 | 1 |