Ty Johnson Splits Stats | NFL.com
Ty Johnson
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 3 | 13 | 4.3 | 7 | 0 | 1 |
| Sundays | 7 | 14 | 56 | 4 | 17 | 1 | 2 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 2 | 3 | 10 | 3.3 | 5 | 1 | 1 |
| October | 3 | 7 | 21 | 3 | 7 | 0 | 0 |
| September | 4 | 8 | 43 | 5.4 | 17 | 0 | 2 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 12 | 63 | 5.2 | 17 | 1 | 3 |
| vs NFC Teams | 3 | 6 | 11 | 1.8 | 5 | 0 | 0 |
| Outside Own Division | 5 | 10 | 43 | 4.3 | 17 | 1 | 2 |
| vs Own Division | 4 | 8 | 31 | 3.9 | 7 | 0 | 1 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
| Baltimore Ravens | 1 | 2 | 24 | 12 | 17 | 0 | 1 |
| Carolina Panthers | 1 | 4 | 6 | 1.5 | 4 | 0 | 0 |
| Kansas City Chiefs | 1 | 2 | 8 | 4 | 5 | 1 | 1 |
| Miami Dolphins | 2 | 4 | 15 | 3.8 | 7 | 0 | 1 |
| New England Patriots | 1 | 2 | 10 | 5 | 7 | 0 | 0 |
| New Orleans Saints | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 2 | 6 | 3 | 3 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 3 | 4 | 17 | 4.2 | 7 | 0 | 0 |
| Wins | 6 | 14 | 57 | 4.1 | 17 | 1 | 3 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 4 | 6 | 1.5 | 4 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
| Hard Rock Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| MetLife Stadium | 1 | 2 | 6 | 3 | 3 | 0 | 0 |
| Highmark Stadium | 5 | 10 | 55 | 5.5 | 17 | 1 | 3 |