Ty Zentner Situational Stats | NFL.com
Ty Zentner
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 1 | 1 | 25 | 25 | 25 | 0 | 0 | 0 | 1 | 25 |
Own 1-20 - by Yard Line | 1 | 2 | 103 | 53 | 51.5 | 0 | 2 | 13 | 0 | 45 |
Own 21-50 - by Yard Line | 1 | 4 | 153 | 44 | 38.2 | 1 | 0 | 0 | 2 | 38.2 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 4 | 151 | 53 | 37.8 | 0 | 1 | 11 | 2 | 35 |
Last Two Minutes of Half | 1 | 2 | 80 | 44 | 40 | 0 | 0 | 0 | 1 | 40 |
2nd Half | 1 | 3 | 130 | 50 | 43.3 | 1 | 1 | 2 | 1 | 42.7 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Road Games | 1 | 7 | 281 | 53 | 40.1 | 1 | 2 | 13 | 3 | 38.3 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 7 | 281 | 53 | 40.1 | 1 | 2 | 13 | 3 | 38.3 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 2 | 94 | 50 | 47 | 1 | 1 | 2 | 0 | 46 |
Ahead by 1-8 Points | 1 | 2 | 94 | 50 | 47 | 1 | 1 | 2 | 0 | 46 |
Tied | 1 | 5 | 187 | 53 | 37.4 | 0 | 1 | 11 | 3 | 35.2 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 3 | 114 | 53 | 38 | 0 | 1 | 11 | 1 | 34.3 |
4th Quarter | 1 | 3 | 130 | 50 | 43.3 | 1 | 1 | 2 | 1 | 42.7 |
4th Quarter within 7 | 1 | 3 | 130 | 50 | 43.3 | 1 | 1 | 2 | 1 | 42.7 |
2nd Quarter | 1 | 1 | 37 | 37 | 37 | 0 | 0 | 0 | 1 | 37 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 1 | 7 | 281 | 53 | 40.1 | 1 | 2 | 13 | 3 | 38.3 |