Wil Lutz Situational Stats | NFL.com
Wil Lutz
active
Kicking
Field Position
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
| Opp 49-20 - by Yard Line | 6 | 0-0 | 0-0 | 2-2 | 1-2 | 2-2 | 0-0 | 5 | 6 | 83.3 |
| Own 1-20 - by Yard Line | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 3 | 3 | 100 |
| Last Two Minutes of Half | 5 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| 2nd Half | 7 | 0-0 | 2-2 | 3-3 | 1-2 | 0-0 | 0-0 | 6 | 7 | 85.7 |
Home vs Road
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
| Road Games | 4 | 0-0 | 2-2 | 1-1 | 1-2 | 2-2 | 0-0 | 6 | 7 | 85.7 |
Margin of Victory
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 0-0 | 1-1 | 2-2 | 0-0 | 2-2 | 0-0 | 5 | 5 | 100 |
| Margin 15+ | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Point Differential
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 3 | 4 | 75 |
| Ahead by 1-8 Points | 7 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 3 | 4 | 75 |
| Ahead by 9-16 Points | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Behind | 5 | 0-0 | 1-1 | 3-3 | 0-0 | 1-1 | 0-0 | 5 | 5 | 100 |
| Behind by 1-8 Points | 5 | 0-0 | 1-1 | 3-3 | 0-0 | 1-1 | 0-0 | 5 | 5 | 100 |
| Behind by 9-16 Points | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Tied | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Quarters
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 3 | 3 | 100 |
| 4th Quarter | 7 | 0-0 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 4 | 5 | 80 |
| 4th Quarter within 7 | 6 | 0-0 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 4 | 5 | 80 |
| 2nd Quarter | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3rd Quarter | 5 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Stadium Surfaces
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 0-0 | 2-2 | 4-4 | 1-1 | 2-2 | 0-0 | 9 | 9 | 100 |
| Turf | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |