Woody Marks Situational Stats | NFL.com
Woody Marks
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 7 | 26 | 78 | 3 | 18 | 1 | 5 |
| Attempts 1-Through-10 | 11 | 89 | 344 | 3.9 | 23 | 1 | 17 |
| Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 21 | 37 | 1.8 | 18 | 2 | 4 |
| Opp 49-20 - by Yard Line | 10 | 38 | 188 | 5 | 23 | 0 | 10 |
| Own 1-20 - by Yard Line | 5 | 5 | 34 | 6.8 | 10 | 0 | 1 |
| Own 21-50 - by Yard Line | 11 | 51 | 163 | 3.2 | 14 | 0 | 7 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 60 | 223 | 3.7 | 21 | 1 | 14 |
| Last Two Minutes of Half | 6 | 9 | 26 | 2.9 | 9 | 1 | 2 |
| 2nd Half | 11 | 55 | 199 | 3.6 | 23 | 1 | 8 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 71 | 309 | 4.4 | 23 | 2 | 16 |
| Road Games | 5 | 44 | 113 | 2.6 | 12 | 0 | 6 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 48 | 181 | 3.8 | 21 | 1 | 13 |
| Margin 15+ | 2 | 24 | 93 | 3.9 | 18 | 1 | 6 |
| Margin 8-14 | 1 | 11 | 62 | 5.6 | 23 | 0 | 2 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 6 | 47 | 194 | 4.1 | 23 | 1 | 9 |
| Ahead by 1-8 Points | 6 | 38 | 155 | 4.1 | 23 | 0 | 8 |
| Ahead by 9-16 Points | 3 | 4 | 13 | 3.2 | 8 | 0 | 0 |
| Behind | 8 | 49 | 172 | 3.5 | 21 | 1 | 12 |
| Behind by 1-8 Points | 8 | 34 | 106 | 3.1 | 19 | 0 | 8 |
| Behind by 9-16 Points | 2 | 10 | 33 | 3.3 | 11 | 0 | 2 |
| Tied | 11 | 19 | 56 | 3 | 9 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 27 | 101 | 3.7 | 19 | 0 | 4 |
| 4th Quarter | 8 | 21 | 102 | 4.9 | 23 | 1 | 5 |
| 4th Quarter within 7 | 7 | 15 | 70 | 4.7 | 23 | 0 | 3 |
| 2nd Quarter | 10 | 33 | 122 | 3.7 | 21 | 1 | 10 |
| 3rd Quarter | 11 | 34 | 97 | 2.8 | 14 | 0 | 3 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 3 | 3 | 1 | 2 | 0 | 0 |
| Turf | 10 | 112 | 419 | 3.7 | 23 | 2 | 22 |