Xavier Smith Splits Stats | NFL.com
Xavier Smith
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 4 | 67 | 16.8 | 36 | 0 | 3 | 75 | 1 | 0 |
| Other Days (not Mon or Sun) | 2 | 2 | 57 | 28.5 | 48 | 0 | 2 | 100 | 1 | 1 |
| Sundays | 13 | 12 | 179 | 14.9 | 51 | 0 | 6 | 50 | 3 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 7 | 130 | 18.6 | 48 | 0 | 5 | 71.4 | 2 | 1 |
| January | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| November | 4 | 7 | 116 | 16.6 | 51 | 0 | 4 | 57.1 | 2 | 1 |
| October | 3 | 2 | 15 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 3 | 51 | 17 | 36 | 0 | 1 | 33.3 | 1 | 0 |
| vs NFC Teams | 11 | 15 | 252 | 16.8 | 51 | 0 | 10 | 66.7 | 4 | 2 |
| Outside Own Division | 10 | 12 | 212 | 17.7 | 51 | 0 | 7 | 58.3 | 4 | 1 |
| vs Own Division | 6 | 6 | 91 | 15.2 | 48 | 0 | 4 | 66.7 | 1 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 67 | 16.8 | 36 | 0 | 3 | 75 | 1 | 0 |
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 3 | 82 | 27.3 | 51 | 0 | 2 | 66.7 | 2 | 1 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 2 | 15 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 2 | 12 | 6 | 7 | 0 | 1 | 50 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 2 | 2 | 12 | 6 | 6 | 0 | 1 | 50 | 0 | 0 |
| San Francisco 49ers | 2 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Seattle Seahawks | 2 | 3 | 65 | 21.7 | 48 | 0 | 2 | 66.7 | 1 | 1 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 9 | 206 | 22.9 | 51 | 0 | 7 | 77.8 | 4 | 2 |
| Wins | 11 | 9 | 97 | 10.8 | 36 | 0 | 4 | 44.4 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 3 | 82 | 27.3 | 51 | 0 | 2 | 66.7 | 2 | 1 |
| State Farm Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 4 | 67 | 16.8 | 36 | 0 | 3 | 75 | 1 | 0 |
| Levi's® Stadium | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 7 | 5 | 62 | 12.4 | 36 | 0 | 3 | 60 | 1 | 0 |
| M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 2 | 57 | 28.5 | 48 | 0 | 2 | 100 | 1 | 1 |
| Wembley Stadium | 1 | 2 | 15 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 |