2025 NFL punts stats - Players | NFL.com
2025 Player Stats - Category
Punting
| Player | Avg | Net Avg | Net Yds | Punts | Lng | Yds | IN 20 | OOB | Dn | TB | FC | Ret | RetY | TD | P Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52.8 | 42.5 | 1571 | 37 | 70 | 1953 | 11 | 3 | 2 | 7 | 4 | 21 | 242 | 0 | 0 | |
| 45.3 | 37.8 | 1588 | 43 | 67 | 1902 | 16 | 9 | 4 | 6 | 6 | 17 | 194 | 1 | 1 | |
| 48 | 43.3 | 1299 | 30 | 62 | 1441 | 10 | 6 | 3 | 4 | 3 | 14 | 62 | 0 | 0 | |
| 47.6 | 41.4 | 1572 | 38 | 63 | 1809 | 18 | 3 | 0 | 4 | 16 | 15 | 157 | 0 | 0 | |
| 52.4 | 42.1 | 1430 | 34 | 70 | 1781 | 7 | 5 | 1 | 4 | 4 | 20 | 271 | 0 | 0 | |
| 46.4 | 38 | 1025 | 27 | 73 | 1253 | 10 | 3 | 2 | 3 | 9 | 10 | 168 | 1 | 0 | |
| 44.7 | 39.9 | 1277 | 32 | 69 | 1430 | 12 | 3 | 1 | 3 | 12 | 13 | 93 | 0 | 0 | |
| 47 | 40.7 | 1506 | 37 | 65 | 1738 | 12 | 2 | 4 | 3 | 12 | 16 | 172 | 0 | 0 | |
| 48.9 | 44.4 | 977 | 22 | 64 | 1076 | 10 | 0 | 5 | 3 | 3 | 11 | 39 | 0 | 0 | |
| 52.1 | 43.2 | 820 | 19 | 65 | 990 | 5 | 1 | 1 | 3 | 5 | 9 | 110 | 0 | 0 | |
| 48.6 | 39.3 | 943 | 25 | 63 | 1167 | 8 | 5 | 0 | 2 | 5 | 12 | 184 | 1 | 1 | |
| 49.1 | 42 | 1093 | 26 | 58 | 1276 | 10 | 3 | 3 | 2 | 5 | 13 | 143 | 0 | 0 | |
| 46.7 | 41 | 1229 | 32 | 62 | 1401 | 12 | 3 | 4 | 2 | 12 | 9 | 132 | 0 | 2 | |
| 51.7 | 45.4 | 999 | 22 | 63 | 1138 | 8 | 1 | 1 | 2 | 7 | 11 | 99 | 0 | 0 | |
|
Kai Kroeger
|
44.6 | 36 | 936 | 27 | 61 | 1159 | 7 | 3 | 4 | 2 | 5 | 12 | 183 | 1 | 1 |
| 47.4 | 43.7 | 1355 | 31 | 58 | 1470 | 11 | 0 | 7 | 2 | 10 | 12 | 75 | 0 | 0 | |
| 50 | 43 | 860 | 20 | 60 | 1000 | 8 | 1 | 3 | 2 | 6 | 8 | 100 | 0 | 0 | |
| 49.9 | 46 | 873 | 19 | 63 | 948 | 8 | 3 | 6 | 2 | 2 | 6 | 35 | 0 | 0 | |
| 47.7 | 40.6 | 974 | 24 | 65 | 1145 | 7 | 7 | 3 | 2 | 1 | 11 | 131 | 0 | 0 | |
| 48.3 | 42.1 | 1136 | 27 | 66 | 1303 | 9 | 6 | 5 | 2 | 3 | 11 | 127 | 0 | 0 | |
| 47 | 40.6 | 772 | 19 | 64 | 894 | 7 | 2 | 1 | 2 | 6 | 8 | 82 | 0 | 0 | |
| 49 | 41.6 | 915 | 22 | 68 | 1077 | 11 | 4 | 3 | 1 | 4 | 10 | 142 | 0 | 0 | |
| 47.9 | 36.8 | 994 | 27 | 68 | 1293 | 11 | 2 | 3 | 1 | 4 | 17 | 279 | 1 | 0 | |
| 45 | 36.8 | 920 | 25 | 54 | 1126 | 12 | 1 | 1 | 1 | 9 | 13 | 186 | 1 | 0 | |
| 44.7 | 38 | 114 | 3 | 49 | 134 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |