Skip to main content

Denver Broncos 2024 Player Roster | NFL.com

Denver Broncos
1st AFC West
0 - 0 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
31 CB ACT 71 178 R Missouri
45 TE ACT 75 252 2 South Carolina
Jaylon Allen
57 LB ACT 75 240 R Memphis
99 DE ACT 77 285 6 Boston College
36 RB ACT 68 197 1 Missouri
56 LB ACT 74 225 R Fresno State
75 OT ACT 78 323 3 Arizona State
83 WR ACT 70 190 2 San Diego
55 LB ACT 74 237 6 Utah
90 DE ACT 76 318 10 Auburn
72 OT ACT 77 300 8 Utah
42 LB ACT 75 240 3 Oklahoma
45 DB ACT 73 200 R Nebraska
5 LB ACT 75 240 4 Ohio State
20 FB ACT 72 247 10 Rutgers
LB ACT 76 257 4 Ohio State
73 OT ACT 79 315 R Wyoming
9 P ACT 76 221 9 Syracuse
13 WR ACT 70 185 9 Miami
80 TE ACT 76 245 3 UCLA
52 LB ACT 74 246 R Utah
37 RB ACT 71 227 R Notre Dame
54 C ACT 76 312 2 Oregon
48 LS ACT 74 223 3 Arizona State
WR UDF 75 187 R Oregon
DE ACT 76 288 7 Stephen F. Austin State
95 DE ACT 77 302 2 Rice
66 OL ACT 77 310 R South Carolina
47 P ACT 76 219 3 N.C. State
28 CB ACT 73 201 1 Houston
50 LB ACT 76 250 4 Indiana State
91 DT ACT 75 291 3 Wisconsin
17 WR ACT 76 225 5 Texas
59 LB ACT 74 265 2 Central Michigan
94 DT ACT 76 294 1 Air Force
71 OT ACT 78 315 1 South Florida Community College
89 WR ACT 74 195 3 UCF
22 SAF ACT 73 191 5 Texas
93 DT ACT 72 305 8 Mississippi
26 SAF ACT 72 208 1 Western Kentucky
85 TE ACT 78 260 2 Pittsburgh
84 TE ACT 77 240 R Georgia Tech
6 DB ACT 70 202 5 Texas
3 K ACT 71 184 9 Georgia State
27 DB ACT 71 195 3 Pittsburgh
Brandon Matterson
70 DL ACT 74 295 R Texas-San Antonio
30 SAF ACT 71 191 1 Ohio State
69 OT ACT 80 315 7 Notre Dame
38 RB ACT 67 187 2 Youngstown State
29 CB ACT 70 183 2 East Carolina
77 G ACT 75 320 4 Wisconsin-Whitewater
68 DT ACT 75 307 R SMU
19 WR ACT 71 182 2 Oklahoma
46 ILB ACT 75 240 R Air Force
21 CB ACT 72 193 2 Iowa
C ACT 74 332 5 Notre Dame
53 LB ACT 76 258 1 Maryland
CB ACT 73 185 R Nebraska
10 QB ACT 74 217 R Oregon
63 OT ACT 78 315 2 Illinois
12 WR ACT 76 212 7 Utah
79 OT ACT 79 318 5 Connecticut
25 RB ACT 70 236 8 Oklahoma
51 LB ACT 75 253 4 Oklahoma
74 G ACT 76 310 6 Oklahoma
11 WR ACT 75 192 7 Texas A&M
97 DT ACT 75 290 5 Texas
41 LB ACT 77 234 2 Arkansas
78 OT ACT 76 300 1 Colorado
87 WR ACT 75 211 3 West Virginia
49 LB ACT 74 240 6 Montana State
34 SAF ACT 76 220 2 Boise State
43 DB ACT 74 210 1 Kentucky
1 DB ACT 72 190 7 Central Arkansas
23 SAF ACT 73 207 4 Texas
8 QB ACT 75 215 5 Auburn
40 LB ACT 75 235 5 Wake Forest
2 CB ACT 74 202 4 Alabama
14 WR ACT 76 216 7 SMU
35 DB ACT 69 188 1 Purdue
76 OT ACT 77 311 4 Oregon
82 TE ACT 77 253 5 Dayton
32 SAF ACT 71 200 3 Oklahoma
96 DT SUS 78 320 2 Iowa State
81 WR ACT 77 210 R Utah
15 WR ACT 73 210 3 Appalachian State
39 DB ACT 72 179 7 Alabama
43 RB ACT 69 195 R Memphis
60 C ACT 77 300 3 Washington
33 RB ACT 70 220 4 North Carolina
4 QB ACT 74 214 3 BYU
Thomas Yassmin
86 TE ACT 77 251 R Utah