Skip to main content
Advertising

Rank's Flex 150

Presented By

NFL Week 12 fantasy flex rankings: Top 150 RB/WR/TE lineup options

Pondering some tough flex choices for your Week 12 fantasy football lineup? Adam Rank sorts through the running backs, receivers and tight ends to present his top 150 flex options, with some useful nuggets of analysis sprinkled in. The ranking is based on a 0.5 PPR scoring format.

NOTE: In a typical week, this ranking will be posted on Tuesday. Injury designations will be added, adjusted or removed as teams' official injury reports are made available. The following three designations will be reflected:

  • (Q) -- Player is listed as questionable on his team's official injury report.
  • (D) -- Player is listed as doubtful on his team's official injury report.
  • (O) -- Player has been ruled out on his team's official injury report.

FLEX RANKINGS: 1-50

1. Christian McCaffrey, 49ers (vs. Panthers | MNF) | RB1
2. Jonathan Taylor, Colts (at Chiefs) | RB2
3. Bijan Robinson, Falcons (at Saints) | RB3
4. James Cook, Bills (at Texans | TNF) | RB4
5. Jaxon Smith-Njigba, Seahawks (at Titans) | WR1
6. Puka Nacua, Rams (vs. Buccaneers | SNF) | WR2
7. Jahmyr Gibbs, Lions (vs. Giants) | RB5
8. CeeDee Lamb, Cowboys (vs. Eagles) | WR3
9. Ashton Jeanty, Raiders (vs. Browns) | RB6
10. Amon-Ra St. Brown, Lions (vs. Giants) | WR4
11. Rico Dowdle, Panthers (at 49ers | MNF) | RB7
12. Justin Jefferson, Vikings (at Packers) | WR5
13. Rashee Rice, Chiefs (vs. Colts) | WR6
14. Trey McBride, Cardinals (vs. Jaguars) | TE1
15. Saquon Barkley, Eagles (at Cowboys) | RB8
16. Javonte Williams, Cowboys (vs. Eagles) | RB9
17. Brock Bowers, Raiders (vs. Browns) | TE2
18. Emeka Egbuka, Buccaneers (at Rams | SNF) | WR7
19. Nico Collins, Texans (vs. Bills | TNF) | WR8
20. Davante Adams, Rams (vs. Buccaneers | SNF) | WR9
21. Kyren Williams, Rams (vs. Buccaneers | SNF) | RB10
22. Emanuel Wilson, Packers (vs. Vikings) | RB11
23. Michael Pittman, Colts (at Chiefs) | WR10
24. Jaylen Warren, Steelers (at Bears) | RB12
25. TreVeyon Henderson, Patriots (at Bengals) | RB13

26. Derrick Henry, Ravens (vs. Jets) | RB14
27. Chase Brown, Bengals (vs. Patriots) | RB15
28. George Pickens, Cowboys (vs. Eagles) | WR11
29. Quinshon Judkins, Browns (at Raiders) | RB16
30. Tee Higgins, Bengals (vs. Patriots) | WR12
31. Breece Hall, Jets (at Ravens) | RB17
32. Chris Olave, Saints (vs. Falcons) | WR13
33. Travis Etienne, Jaguars (at Cardinals) | RB18
34. Alvin Kamara, Saints (vs. Falcons) | RB19
35. Rome Odunze, Bears (vs. Steelers) | WR14
36. DeVonta Smith, Eagles (at Cowboys) | WR15
37. A.J. Brown, Eagles (at Cowboys) | WR16
38. Kyle Monangai, Bears (vs. Steelers) | RB20
39. D'Andre Swift, Bears (vs. Steelers) | RB21
40. Aaron Jones, Vikings (at Packers) | RB22
41. George Kittle, 49ers (vs. Panthers | MNF) | TE3
42. Tyler Warren, Colts (at Chiefs) | TE4
43. Xavier Worthy, Chiefs (vs. Colts) | WR17
44. Zay Flowers, Ravens (vs. Jets) | WR18
45. Sean Tucker, Buccaneers (at Rams | SNF) | RB23
46. DK Metcalf, Steelers (at Bears) | WR19
47. Jameson Williams, Lions (vs. Giants) | WR20
48. Jauan Jennings, 49ers (vs. Panthers | MNF) | WR21
49. Wan'Dale Robinson, Giants (at Lions) | WR22
50. Stefon Diggs, Patriots (at Bengals) | WR23

Takeaways:

  • Look, I'm all for discipline and holding people accountable. But I don't want to see my fantasy superstars opening the game on the bench, especially when I have a big matchup. However, maybe Monday night's first-series benching was a good thing for George Pickens, who had one of the best games I have ever seen him play (9 catches for 144 yards, TD). This was the guy everyone touted when he was coming into the league. I know the offseason doesn't have much to do with your current fantasy lineup (you're starting him, duh), but what do the Cowboys do with Pickens in the offseason, when he's due to hit free agency? I'd say you pay up for him. But at the same time, shelling out big bucks for wide receivers hasn't worked out so well for the Bengals so far this season. It will be interesting to see which direction Dallas chooses.
  • By the way, being benched, scoring a touchdown and then capping it off by drawing an unsportsmanlike conduct penalty for a TD celebration is what I like to call the George Pickens trifecta.
  • Oh, and CeeDee Lamb, I'm going to need you to hold on to that football. I'm glad his fourth-quarter drop near the goal line didn't cost me in my fantasy league, but I know it cost somebody. Was it you?
  • Ashton Jeanty has rough matchups -- against the Eagles and Texans -- in the first two weeks of the fantasy playoffs, if you're looking for a player to trade. He was tackled in the end zone for a safety on Monday night, which was one of the most on-brand things for the Raiders. Can't believe it. No, wait. I certainly can believe it.
  • I'm interested in Saquon Barkley's matchup against the Cowboys this week. I don't want to be 100 percent sold on the new Dallas defense, but it did look pretty sweet on Monday night. The Raiders didn't really try to run the ball, though. But I digress. The thing I'm worried about for the Eagles is the injury to Lane Johnson. That could have a huge impact.
  • I'm hoping the Eagles give some love to DeVonta Smith against the Cowboys. That's a matchup I truly do love. Dallas has allowed the third-most fantasy PPG to wide receivers this season and the most TD passes to WRs (17).
  • I feel like I was the lone voice who stuck with TreVeyon Henderson through it all this season. I never wavered. But I do wonder how much Rhamondre Stevenson is going to eat into Henderson's workload upon his return from injury. Not that I'm worried about it this week. Henderson has the second-most fantasy points among running backs in the last two weeks. And this week the Patriots visit the Bengals, who have allowed the most fantasy PPG to running backs this season. I might even start James White and LeGarrette Blount. (I'm not. Both of those guys are retired.)
  • I love Jameson Williams this week against the Giants. The G-Men have allowed the fourth-most receiving yards to wide receivers and the sixth-most fantasy PPG to the position.

FLEX RANKINGS: 51-100

51. Romeo Doubs, Packers (vs. Vikings) | WR24
52. Tetairoa McMillan, Panthers (at 49ers | MNF) | WR25
53. Jordan Addison, Vikings (at Packers) | WR26
54. David Montgomery, Lions (vs. Giants) | RB24
55. Khalil Shakir, Bills (at Texans | TNF) | WR27
56. Jake Ferguson, Cowboys (vs. Eagles) | TE5
57. Tez Johnson, Buccaneers (at Rams | SNF) | WR28
58. Alec Pierce, Colts (at Chiefs) | WR29
59. Woody Marks, Texans (vs. Bills | TNF) | RB25
60. Travis Kelce, Chiefs (vs. Colts) | TE6
61. Kareem Hunt, Chiefs (vs. Colts) | RB26
62. Tyrone Tracy Jr., Giants (at Lions) | RB27
63. Kenneth Walker III, Seahawks (at Titans) | RB28
64. Josh Downs, Colts (at Chiefs) | WR30
65. Zach Charbonnet, Seahawks (at Titans) | RB29
66. DJ Moore, Bears (vs. Steelers) | WR31
67. Cade Otton, Buccaneers (at Rams | SNF) | TE7
68. Michael Wilson, Cardinals (vs. Jaguars) | WR32
69. Rachaad White, Buccaneers (at Rams | SNF) | RB30
70. Christian Watson, Packers (vs. Vikings) | WR33
71. Kyle Pitts, Falcons (at Saints) | TE8
72. Dallas Goedert, Eagles (at Cowboys) | TE9
73. Tre Tucker, Raiders (vs. Browns) | WR34
74. Parker Washington, Jaguars (at Cardinals) | WR35
75. Ricky Pearsall, 49ers (vs. Panthers | MNF) | WR36

76. Mark Andrews, Ravens (vs. Jets) | TE10
77. Theo Johnson, Giants (at Lions) | TE11
78. Bam Knight, Cardinals (vs. Jaguars) | RB31
79. Tyjae Spears, Titans (vs. Seahawks) | RB32
80. Dalton Schultz, Texans (vs. Bills | TNF) | TE12
81. Tony Pollard, Titans (vs. Seahawks) | RB33
82. Keon Coleman, Bills (at Texans | TNF) | WR37
83. Jakobi Meyers, Jaguars (at Cardinals) | WR38
84. Jerry Jeudy, Browns (at Raiders) | WR39
85. Tyler Allgeier, Falcons (at Saints) | RB34
86. Jordan Mason, Vikings (at Packers) | RB35
87. Rashid Shaheed, Seahawks (at Titans) | WR40
88. Mack Hollins, Patriots (at Bengals) | WR41
89. Harold Fannin Jr., Browns (at Raiders) | TE13
90. Hunter Henry, Patriots (at Bengals) | TE14
91. Nick Chubb, Texans (vs. Bills | TNF) | RB36
92. Brian Robinson, 49ers (vs. Panthers | MNF) | RB37
93. Elic Ayomanor, Titans (vs. Seahawks) | WR42
94. Darnell Mooney, Falcons (at Saints) | WR43
95. Juwan Johnson, Saints (vs. Falcons) | TE15
96. Dontayvion Wicks, Packers (vs. Vikings) | WR44
97. Calvin Austin III, Steelers (at Bears) | WR45
98. Tyler Lockett, Raiders (vs. Browns) | WR46
99. Devin Singletary, Giants (at Lions) | RB38
100. Cooper Kupp, Seahawks (at Titans) | WR47

FLEX RANKINGS: 101-150

101. Blake Corum, Rams (vs. Buccaneers | SNF) | RB39
102. Kenneth Gainwell, Steelers (at Bears) | RB40
103. Colston Loveland, Bears (vs. Steelers) | TE16
104. David Njoku, Browns (at Raiders) | TE17
105. Chuba Hubbard, Panthers (at 49ers | MNF) | RB41
106. Kendrick Bourne, 49ers (vs. Panthers | MNF) | WR48
107. Xavier Legette, Panthers (at 49ers | MNF) | WR49
108. T.J. Hockenson, Vikings (at Packers) | TE18
109. Dawson Knox, Bills (at Texans | TNF) | TE19
110. Jayden Higgins, Texans (vs. Bills | TNF) | WR50
111. DeMario Douglas, Patriots (at Bengals) | WR51
112. Andrei Iosivas, Bengals (vs. Patriots) | WR52
113. Hollywood Brown, Chiefs (vs. Colts) | WR53
114. Christian Kirk, Texans (vs. Bills | TNF) | WR54
115. Luke Musgrave, Packers (vs. Vikings) | TE20
116. Olamide Zaccheaus, Bears (vs. Steelers) | WR55
117. Luther Burden III, Bears (vs. Steelers) | WR56
118. Jalen Nailor, Vikings (at Packers) | WR57
119. Bhayshul Tuten, Jaguars (at Cardinals) | RB42
120. Michael Carter, Cardinals (vs. Jaguars) | RB43
121. Noah Fant, Bengals (vs. Patriots) | TE21
122. Mason Taylor, Jets (at Ravens) | TE22
123. Rhamondre Stevenson, Patriots (at Bengals) | RB44
124. Van Jefferson, Titans (vs. Seahawks) | WR58
125. Pat Freiermuth, Steelers (at Bears) | TE23

126. Jonnu Smith, Steelers (at Bears) | TE24
127. Kyle Williams, Patriots (at Bengals) | WR59
128. Sterling Shepard, Buccaneers (at Rams | SNF) | WR60
129. Brashard Smith, Chiefs (vs. Colts) | RB45
130. Keaton Mitchell, Ravens (vs. Jets) | RB46
131. Cedric Tillman, Browns (at Raiders) | WR61
132. Isaiah Likely, Ravens (vs. Jets) | TE25
133. AJ Barner, Seahawks (at Titans) | TE26
134. DeAndre Hopkins, Ravens (vs. Jets) | WR62
135. Tyler Higbee, Rams (vs. Buccaneers | SNF) | TE27
136. Chig Okonkwo, Titans (vs. Seahawks) | TE28
137. Jalen Coker, Panthers (at 49ers | MNF) | WR63
138. Taysom Hill, Saints (vs. Falcons) | TE29
139. Greg Dortch, Cardinals (vs. Jaguars) | WR64
140. Matthew Golden, Packers (vs. Vikings) | WR65
141. Michael Mayer, Raiders (vs. Browns) | TE30
142. Darnell Washington, Steelers (at Bears) | TE31
143. Ty Johnson, Bills (at Texans | TNF) | RB47
144. Isaiah Davis, Jets (at Ravens) | RB48
145. Jaylin Noel, Texans (vs. Bills | TNF) | WR66
146. Josh Palmer, Bills (at Texans | TNF) | WR67
147. KaVontae Turpin, Cowboys (vs. Eagles) | WR68
148. Tank Bigsby, Eagles (at Cowboys) | RB49
149. Ryan Flournoy, Cowboys (vs. Eagles) | WR69
150. Gabe Davis, Bills (at Texans | TNF) | WR70

Takeaways:

  • Bhayshul Tuten was the RB20 of Week 11 with 13.4 fantasy points, his most since Week 2. He could have had even more, but he left the win over the Chargers early in the fourth quarter with an ankle injury. If he's able to play this week, I like his matchup against the Cardinals. He's getting some of the work near the goal line and Arizona is one of the most generous teams to RBs.
  • RJ Harvey -- on bye this week -- wasn't great against the Chiefs on Sunday (8 fantasy points, RB37). He still had the volume, playing 61 percent of the snaps and handling 65 percent of the RB carries in the first game since the Broncos placed J.K. Dobbins on injured reserve.
  • Remember, the trade deadline is this week in most fantasy leagues. Don't get taken for a ride.

Related Content