Skip to main content
Advertising

Rank's Flex 150

Presented By

NFL Week 14 fantasy flex rankings: Top 150 RB/WR/TE lineup options

Pondering some tough flex choices for your Week 14 fantasy football lineup? Adam Rank sorts through the running backs, receivers and tight ends to present his top 150 flex options, with some useful nuggets of analysis sprinkled in. The ranking is based on a 0.5 PPR scoring format.

NOTE: In a typical week, this ranking will be posted on Tuesday. Injury designations will be added, adjusted or removed as teams' official injury reports are made available. The following three designations will be reflected:

  • (Q) -- Player is listed as questionable on his team's official injury report.
  • (D) -- Player is listed as doubtful on his team's official injury report.
  • (O) -- Player has been ruled out on his team's official injury report.

FLEX RANKINGS: 1-50

1. Jahmyr Gibbs, Lions (vs. Cowboys | TNF) | RB1
2. CeeDee Lamb, Cowboys (at Lions | TNF) | WR1
3. Jonathan Taylor, Colts (at Jaguars) | RB2
4. De'Von Achane, Dolphins (at Jets) | RB3
5. Bijan Robinson, Falcons (vs. Seahawks) | RB4
6. Ja'Marr Chase, Bengals (at Bills) | WR2
7. George Pickens, Cowboys (at Lions | TNF) | WR3
8. Jaxon Smith-Njigba, Seahawks (at Falcons) | WR4
9. Rashee Rice, Chiefs (vs. Texans | SNF) | WR5
10. Puka Nacua, Rams (at Cardinals) | WR6
11. Jameson Williams, Lions (vs. Cowboys | TNF) | WR7
12. Derrick Henry, Ravens (vs. Steelers) | RB5
13. James Cook, Bills (vs. Bengals) | RB6
14. Davante Adams, Rams (at Cardinals) | WR8
15. A.J. Brown, Eagles (at Chargers | MNF) | WR9
16. Ladd McConkey, Chargers (vs. Eagles | MNF) | WR10
17. Trey McBride, Cardinals (vs. Rams) | TE1
18. Chase Brown, Bengals (at Bills) | RB7
19. Nico Collins, Texans (at Chiefs | SNF) | WR11
20. Saquon Barkley, Eagles (at Chargers | MNF) | RB8
21. Josh Jacobs, Packers (vs. Bears) | RB9
22. Kyle Monangai, Bears (at Packers) | RB10
23. Kyren Williams, Rams (at Cardinals) | RB11
24. Travis Etienne, Jaguars (vs. Colts) | RB12
25. Jaylen Waddle, Dolphins (at Jets) | WR12

26. Ashton Jeanty, Raiders (vs. Broncos) | RB13
27. Brock Bowers, Raiders (vs. Broncos) | TE2
28. Breece Hall, Jets (vs. Dolphins) | RB14
29. Javonte Williams, Cowboys (at Lions | TNF) | RB15
30. Bucky Irving, Buccaneers (vs. Saints) | RB16
31. Chris Olave, Saints (at Buccaneers) | WR13
32. Quinshon Judkins, Browns (vs. Titans) | RB17
33. D'Andre Swift, Bears (at Packers) | RB18
34. RJ Harvey, Broncos (at Raiders) | RB19
35. Justin Jefferson, Vikings (vs. Commanders) | WR14
36. Kenneth Walker III, Seahawks (at Falcons) | RB20
37. Jaylen Warren, Steelers (at Ravens) | RB21
38. Kareem Hunt, Chiefs (vs. Texans | SNF) | RB22
39. Blake Corum, Rams (at Cardinals) | RB23
40. Aaron Jones, Vikings (vs. Commanders) | RB24
41. DeVonta Smith, Eagles (at Chargers | MNF) | WR15
42. Marvin Harrison Jr., Cardinals (vs. Rams) | WR16
43. Courtland Sutton, Broncos (at Raiders) | WR17
44. Travis Kelce, Chiefs (vs. Texans | SNF) | TE3
45. Woody Marks, Texans (at Chiefs | SNF) | RB25
46. Rome Odunze, Bears (at Packers) | WR18
47. Christian Watson, Packers (vs. Bears) | WR19
48. Michael Pittman, Colts (at Jaguars) | WR20
49. Zay Flowers, Ravens (vs. Steelers) | WR21
50. Deebo Samuel Sr., Commanders (at Vikings) | WR22

Takeaways:

  • With the 49ers on bye, there's no Christian McCaffrey in the final week of the fantasy regular season (something I'm dealing with in my League of Record). That means many of us are going to be scrambling and making starts that we really would have liked to avoid. Looking at you, Chris Rodriguez Jr. Hopefully you have already locked up a playoff spot (I have) or a first-round bye (I have not), so good luck to all of you as you make your way through this ill-timed bye week.
  • George Pickens has scored 29-plus fantasy points four times this season. In Week 14 he faces the Lions, who have allowed the fourth-most fantasy PPG to wide receivers this year. Weird, I'm pretty sure nobody brought that up when the Packers had a great game against Detroit on Thanksgiving. Then again, nobody tries to discredit the Packers' wins. That's all saved for the Bears, Patriots and Broncos, right?
  • Jaxon Smith-Njigba is human. He was held to fewer than 13 fantasy points for the first time this season. You all need to chill on this man. He's going to be just fine.
  • Derrick Henry has four rushing touchdowns in his last three games, and I love the Ravens to bounce back this week against the Steelers. It's too little, too late for my Lamar Jackson shares. But Henry should be good.
  • James Cook had 35 touches in Week 13, which is incredible to think about. He might score 100 points if he gets that kind of volume against the Bengals, who have given up the most fantasy PPG to running backs this season.
  • Chase Brown leads the Bengals in targets (33) and receptions (23) since Week 9. I figured it would be a guy named Chase leading Cincinnati in those categories. Just not that Chase.
  • Jaylen Waddle has been a disappointment for fantasy managers of late (15.2 points in last two games combined). There's reason for optimism, though. The Dolphins' opponents during the fantasy playoffs include some of the most generous pass defenses out there (Steelers, Bengals, Buccaneers).
  • RJ Harvey has scored at least 16 fantasy points in three of his last five games. He's played 53 percent of the Broncos' offensive snaps in the two games since J.K. Dobbins suffered a season-ending injury. The Raiders, Denver's Week 14 opponent, have allowed the 11th-most fantasy PPG to running backs this season. It's been a rough year for Las Vegas. I'm curious to see what decisions are made after the season. It seems likely that the Raiders will draft a quarterback. Will Pete Carroll be back? Sorry, didn't mean to bring in a real football discussion here.
  • Blake Corum is starting to come alive for the Rams. He's played 33 percent of the offensive snaps since Week 7 and scored a season-high 14.1 fantasy points on Sunday. Kyren Williams has been dinged up, and the Rams are playing for the playoffs. No, not your fantasy playoffs (rude).

FLEX RANKINGS: 51-100

51. Tyler Warren, Colts (at Jaguars) | TE4
52. Brian Thomas Jr., Jaguars (vs. Colts) | WR23
53. Devin Neal, Saints (at Buccaneers) | RB26
54. Bhayshul Tuten, Jaguars (vs. Colts) | RB27
55. Jake Ferguson, Cowboys (at Lions | TNF) | TE5
56. David Montgomery, Lions (vs. Cowboys | TNF) | RB28
57. DK Metcalf, Steelers (at Ravens) | WR24
58. Mark Andrews, Ravens (vs. Steelers) | TE6
59. Alec Pierce, Colts (at Jaguars) | WR25
60. Kimani Vidal, Chargers (vs. Eagles | MNF) | RB29
61. DJ Moore, Bears (at Packers) | WR26
62. Adonai Mitchell, Colts (at Jaguars) | WR27
63. Terry McLaurin, Commanders (at Vikings) | WR28
64. Darnell Mooney, Falcons (vs. Seahawks) | WR29
65. Dalton Schultz, Texans (at Chiefs | SNF) | TE7
66. Emeka Egbuka, Buccaneers (vs. Saints) | WR30
67. Michael Wilson, Cardinals (vs. Rams) | WR31
68. Khalil Shakir, Bills (vs. Bengals) | WR32
69. Troy Franklin, Broncos (at Raiders) | WR33
70. Jakobi Meyers, Jaguars (vs. Colts) | WR34
71. Chris Godwin, Buccaneers (vs. Saints) | WR35
72. Romeo Doubs, Packers (vs. Bears) | WR36
73. Zach Charbonnet, Seahawks (at Falcons) | RB30
74. Quentin Johnston, Chargers (vs. Eagles | MNF) | WR37
75. Xavier Worthy, Chiefs (vs. Texans | SNF) | WR38

76. Tyler Allgeier, Falcons (vs. Seahawks) | RB31
77. Keenan Allen, Chargers (vs. Eagles | MNF) | WR39
78. Andrei Iosivas, Bengals (at Bills) | WR40
79. Kyle Pitts, Falcons (vs. Seahawks) | TE8
80. Juwan Johnson, Saints (at Buccaneers) | TE9
81. Colston Loveland, Bears (at Packers) | TE10
82. Brenton Strange, Jaguars (vs. Colts) | TE11
83. Jordan Mason, Vikings (vs. Commanders) | RB32
84. Chris Rodriguez Jr., Commanders (at Vikings) | RB33
85. Chimere Dike, Titans (at Browns) | WR41
86. Tez Johnson, Buccaneers (vs. Saints) | WR42
87. Dallas Goedert, Eagles (at Chargers | MNF) | TE12
88. Devaughn Vele, Saints (at Buccaneers) | WR43
89. Cedric Tillman, Browns (vs. Titans) | WR44
90. Tre Tucker, Raiders (vs. Broncos) | WR45
91. Greg Dortch, Cardinals (vs. Rams) | WR46
92. Kenneth Gainwell, Steelers (at Ravens) | RB34
93. Darren Waller, Dolphins (at Jets) | TE13
94. Tyjae Spears, Titans (at Browns) | RB35
95. Luther Burden III, Bears (at Packers) | WR47
96. Jayden Higgins, Texans (at Chiefs | SNF) | WR48
97. Dontayvion Wicks, Packers (vs. Bears) | WR49
98. Tony Pollard, Titans (at Browns) | RB36
99. Oronde Gadsden II, Chargers (vs. Eagles | MNF) | TE14
100. Taysom Hill, Saints (at Buccaneers) | TE15

Takeaways:

  • Adonai Mitchell had a breakout game against the Falcons, who have one of the league's best pass defenses (at least statistically) this season. Mitchell has a 29.8 percent target share since making his Jets debut in Week 11, sixth-highest in the league over that span. Also, he has a league-leading 60.5 percent air yards share with 458 during that stretch, a leading indicator for future success.
  • I can't believe I'm writing this, but Kyle Pitts has 10 games with at least five targets this season.
  • Brenton Strange has scored at least 10 fantasy points in four of his last five games. The Colts, his Week 14 opponent, have allowed the fifth-most fantasy PPG to tight ends this season.
  • Devaughn Vele has been targeted 15 times in the last two weeks and was the fantasy WR7 in Week 13 (8 catches for 93 yards, TD). This week he'll face the Buccaneers, who have allowed the sixth-most receptions to wide receivers.
  • I'm having a tough time trusting any Packers wide receivers this week. That is especially true for Dontayvion Wicks, who popped up with 28 fantasy points on Thanksgiving. It was the first time he scored more than nine points in a game all season.

FLEX RANKINGS: 101-150

101. Jerry Jeudy, Browns (vs. Titans) | WR50
102. Isiah Pacheco, Chiefs (vs. Texans | SNF) | RB37
103. Jordan Addison, Vikings (vs. Commanders) | WR51
104. Josh Downs, Colts (at Jaguars) | WR52
105. Samaje Perine, Bengals (at Bills) | RB38
106. John Metchie III, Jets (vs. Dolphins) | WR53
107. Harold Fannin Jr., Browns (vs. Titans) | TE16
108. AJ Barner, Seahawks (at Falcons) | TE17
109. Zach Ertz, Commanders (at Vikings) | TE18
110. Emanuel Wilson, Packers (vs. Bears) | RB39
111. Cade Otton, Buccaneers (vs. Saints) | TE19
112. Mike Gesicki, Bengals (at Bills) | TE20
113. Cole Kmet, Bears (at Packers) | TE21
114. Pat Freiermuth, Steelers (at Ravens) | TE22
115. Rashid Shaheed, Seahawks (at Falcons) | WR54
116. Cooper Kupp, Seahawks (at Falcons) | WR55
117. Evan Engram, Broncos (at Raiders) | TE23
118. Bam Knight, Cardinals (vs. Rams) | RB40
119. Michael Carter, Cardinals (vs. Rams) | RB41
120. Sean Tucker, Buccaneers (vs. Saints) | RB42
121. Parker Washington, Jaguars (vs. Colts) | WR56
122. Malik Washington, Dolphins (at Jets) | WR57
123. Isaiah Likely, Ravens (vs. Steelers) | TE24
124. Mason Taylor, Jets (vs. Dolphins) | TE25
125. Keaton Mitchell, Ravens (vs. Steelers) | RB43

126. Christian Kirk, Texans (at Chiefs | SNF) | WR58
127. Elic Ayomanor, Titans (at Browns) | WR59
128. Keon Coleman, Bills (vs. Bengals) | WR60
129. DeAndre Hopkins, Ravens (vs. Steelers) | WR61
130. Hollywood Brown, Chiefs (vs. Texans | SNF) | WR62
131. Chig Okonkwo, Titans (at Browns) | TE26
132. Ollie Gordon II, Dolphins (at Jets) | RB44
133. David Njoku, Browns (vs. Titans) | TE27
134. Nick Chubb, Texans (at Chiefs | SNF) | RB45
135. Dylan Sampson, Browns (vs. Titans) | RB46
136. Calvin Austin III, Steelers (at Ravens) | WR63
137. Rashod Bateman, Ravens (vs. Steelers) | WR64
138. Tyler Lockett, Raiders (vs. Broncos) | WR65
139. Brock Wright, Lions (vs. Cowboys | TNF) | TE28
140. Rachaad White, Buccaneers (vs. Saints) | RB47
141. Pat Bryant, Broncos (at Raiders) | WR66
142. Sterling Shepard, Buccaneers (vs. Saints) | WR67
143. Dawson Knox, Bills (vs. Bengals) | TE29
144. Gabe Davis, Bills (vs. Bengals) | WR68
145. Ty Johnson, Bills (vs. Bengals) | RB48
146. Greg Dulcich, Dolphins (at Jets) | TE30
147. Jaylin Noel, Texans (at Chiefs | SNF) | WR69
148. Darnell Washington, Steelers (at Ravens) | TE31
149. Brashard Smith, Chiefs (vs. Texans | SNF) | RB49
150. Isaac TeSlaa, Lions (vs. Cowboys | TNF) | WR70

Related Content