Ameer Abdullah Career Stats | NFL.com
Ameer Abdullah
active
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 11 | 25 | 110 | 4.4 | 40 | 1 | 5 | 20 | 1 | 1 | 1 |
2023 | Las Vegas Raiders | 17 | 15 | 89 | 5.9 | 12 | 0 | 6 | 40 | 0 | 0 | 0 |
2022 | Las Vegas Raiders | 17 | 4 | 20 | 5 | 7 | 0 | 2 | 50 | 0 | 0 | 0 |
2021 | Carolina Panthers | 11 | 44 | 136 | 3.1 | 15 | 0 | 8 | 18.2 | 0 | 0 | 0 |
2021 | Minnesota Vikings | 6 | 7 | 30 | 4.3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Minnesota Vikings | 16 | 8 | 42 | 5.2 | 13 | 0 | 4 | 50 | 0 | 0 | 0 |
2019 | Minnesota Vikings | 16 | 23 | 115 | 5 | 15 | 0 | 4 | 17.4 | 0 | 0 | 0 |
2018 | Minnesota Vikings | 7 | ||||||||||
2018 | Detroit Lions | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Detroit Lions | 14 | 165 | 552 | 3.4 | 34 | 4 | 24 | 14.6 | 5 | 0 | 2 |
2016 | Detroit Lions | 2 | 18 | 101 | 5.6 | 24 | 0 | 6 | 33.3 | 1 | 0 | 0 |
2015 | Detroit Lions | 16 | 143 | 597 | 4.2 | 36 | 2 | 27 | 18.9 | 4 | 0 | 4 |
TOTAL | 136 | 453 | 1793 | 4 | 40 | 7 | 86 | 19 | 11 | 1 | 7 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 11 | 22 | 113 | 5.1 | 13 | 2 | 7 | 31.8 | 0 | 0 |
2023 | Las Vegas Raiders | 17 | 19 | 131 | 6.9 | 18 | 0 | 4 | 21 | 0 | 0 |
2022 | Las Vegas Raiders | 17 | 25 | 211 | 8.4 | 23 | 1 | 8 | 32 | 1 | 0 |
2021 | Carolina Panthers | 11 | 35 | 272 | 7.8 | 23 | 1 | 12 | 34.3 | 1 | 0 |
2021 | Minnesota Vikings | 6 | 3 | 17 | 5.7 | 10 | 0 | 1 | 33.3 | 0 | 0 |
2020 | Minnesota Vikings | 16 | 8 | 58 | 7.2 | 22 | 2 | 4 | 50 | 1 | 0 |
2019 | Minnesota Vikings | 16 | 15 | 88 | 5.9 | 16 | 1 | 5 | 33.3 | 0 | 0 |
2018 | Minnesota Vikings | 7 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2018 | Detroit Lions | 3 | 2 | 18 | 9 | 12 | 0 | 1 | 50 | 0 | 0 |
2017 | Detroit Lions | 14 | 25 | 162 | 6.5 | 22 | 1 | 13 | 52 | 1 | 0 |
2016 | Detroit Lions | 2 | 5 | 57 | 11.4 | 18 | 1 | 4 | 80 | 0 | 0 |
2015 | Detroit Lions | 16 | 25 | 183 | 7.3 | 36 | 1 | 11 | 44 | 1 | 0 |
TOTAL | 136 | 185 | 1320 | 7.1 | 36 | 10 | 70 | 37.8 | 5 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 11 | 6 | 169 | 28.2 | 35 | 0 | 6 | 0 | 0 | 0 |
2023 | Las Vegas Raiders | 17 | |||||||||
2022 | Las Vegas Raiders | 17 | 26 | 543 | 20.9 | 33 | 0 | 15 | 0 | 0 | 0 |
2021 | Carolina Panthers | 11 | 22 | 484 | 22 | 39 | 0 | 16 | 0 | 0 | 0 |
2021 | Minnesota Vikings | 6 | 7 | 162 | 23.1 | 45 | 0 | 4 | 1 | 0 | 0 |
2020 | Minnesota Vikings | 16 | 15 | 352 | 23.5 | 33 | 0 | 12 | 0 | 0 | 0 |
2019 | Minnesota Vikings | 16 | 13 | 325 | 25 | 38 | 0 | 10 | 0 | 0 | 1 |
2018 | Minnesota Vikings | 7 | 10 | 258 | 25.8 | 33 | 0 | 9 | 0 | 0 | 0 |
2018 | Detroit Lions | 3 | 4 | 107 | 26.8 | 32 | 0 | 3 | 0 | 0 | 1 |
2017 | Detroit Lions | 14 | 8 | 179 | 22.4 | 29 | 0 | 7 | 0 | 0 | 0 |
2016 | Detroit Lions | 2 | |||||||||
2015 | Detroit Lions | 16 | 37 | 1077 | 29.1 | 104 | 0 | 33 | 4 | 0 | 1 |
TOTAL | 136 | 148 | 3656 | 24.7 | 104 | 0 | 115 | 5 | 0 | 3 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 11 | 3 | -1 | -0.3 | 0 | 0 | 0 | 0 | 1 | 1 |
2023 | Las Vegas Raiders | 17 | |||||||||
2022 | Las Vegas Raiders | 17 | |||||||||
2021 | Carolina Panthers | 11 | |||||||||
2021 | Minnesota Vikings | 6 | |||||||||
2020 | Minnesota Vikings | 16 | |||||||||
2019 | Minnesota Vikings | 16 | |||||||||
2018 | Minnesota Vikings | 7 | |||||||||
2018 | Detroit Lions | 3 | |||||||||
2017 | Detroit Lions | 14 | |||||||||
2016 | Detroit Lions | 2 | |||||||||
2015 | Detroit Lions | 16 | |||||||||
TOTAL | 136 | 3 | -1 | -0.3 | 0 | 0 | 0 | 0 | 1 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 11 | 2 | 1 | 0 | 1 | ||
2023 | Las Vegas Raiders | 17 | 0 | |||||
2022 | Las Vegas Raiders | 17 | 0 | |||||
2021 | Carolina Panthers | 11 | ||||||
2021 | Minnesota Vikings | 6 | ||||||
2020 | Minnesota Vikings | 16 | 0 | |||||
2019 | Minnesota Vikings | 16 | 1 | 1 | 0 | |||
2018 | Minnesota Vikings | 7 | 0 | |||||
2018 | Detroit Lions | 3 | 1 | 1 | ||||
2017 | Detroit Lions | 14 | 2 | 1 | 0 | |||
2016 | Detroit Lions | 2 | ||||||
2015 | Detroit Lions | 16 | 5 | 2 | 0 | 2 | ||
TOTAL | 136 | 11 | 6 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 11 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Las Vegas Raiders | 17 | 11 | 11 | 0 | 0 | 0 | 0 | |||||
2022 | Las Vegas Raiders | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2021 | Carolina Panthers | 11 | |||||||||||
2021 | Minnesota Vikings | 6 | |||||||||||
2020 | Minnesota Vikings | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Minnesota Vikings | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2018 | Minnesota Vikings | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Detroit Lions | 3 | |||||||||||
2017 | Detroit Lions | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Detroit Lions | 2 | |||||||||||
2015 | Detroit Lions | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 136 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |