Ameer Abdullah Splits Stats | NFL.com
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 11 | 25 | 110 | 4.4 | 40 | 1 | 5 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 3 | 13 | 41 | 3.2 | 6 | 0 | 3 |
October | 4 | 10 | 68 | 6.8 | 40 | 1 | 2 |
September | 4 | 2 | 1 | 0.5 | 4 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 25 | 110 | 4.4 | 40 | 1 | 5 |
vs NFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 7 | 11 | 38 | 3.4 | 10 | 0 | 1 |
vs Own Division | 4 | 14 | 72 | 5.1 | 40 | 1 | 4 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 2 | 1 | 0.5 | 4 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 4 | 12 | 3 | 6 | 0 | 1 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 13 | 70 | 5.4 | 40 | 1 | 4 |
Kansas City Chiefs | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Pittsburgh Steelers | 1 | 4 | 24 | 6 | 10 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 9 | 23 | 109 | 4.7 | 40 | 1 | 5 |
Wins | 2 | 2 | 1 | 0.5 | 4 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 5 | 13 | 54 | 4.2 | 10 | 0 | 2 |
Hard Rock Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
SoFi Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 4 | 12 | 3 | 6 | 0 | 1 |
M&T Bank Stadium | 1 | 2 | 1 | 0.5 | 4 | 0 | 0 |
Empower Field at Mile High | 1 | 5 | 42 | 8.4 | 40 | 1 | 2 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 11 | 22 | 113 | 5.1 | 13 | 2 | 7 | 31.8 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 11 | 67 | 6.1 | 13 | 2 | 4 | 36.4 | 0 | 0 |
October | 4 | 7 | 32 | 4.6 | 12 | 0 | 3 | 42.9 | 0 | 0 |
September | 4 | 4 | 14 | 3.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 20 | 100 | 5 | 13 | 2 | 7 | 35 | 0 | 0 |
vs NFC Teams | 2 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 7 | 13 | 58 | 4.5 | 12 | 1 | 4 | 30.8 | 0 | 0 |
vs Own Division | 4 | 9 | 55 | 6.1 | 13 | 1 | 3 | 33.3 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 3 | 14 | 4.7 | 10 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 8 | 46 | 5.8 | 13 | 1 | 3 | 37.5 | 0 | 0 |
Kansas City Chiefs | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 3 | 16 | 5.3 | 10 | 1 | 2 | 66.7 | 0 | 0 |
Pittsburgh Steelers | 1 | 3 | 14 | 4.7 | 12 | 0 | 2 | 66.7 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 20 | 112 | 5.6 | 13 | 2 | 7 | 35 | 0 | 0 |
Wins | 2 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 5 | 11 | 73 | 6.6 | 13 | 1 | 4 | 36.4 | 0 | 0 |
Hard Rock Stadium | 1 | 3 | 16 | 5.3 | 10 | 1 | 2 | 66.7 | 0 | 0 |
SoFi Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 3 | 14 | 4.7 | 10 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 3 | 9 | 3 | 10 | 0 | 1 | 33.3 | 0 | 0 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 11 | 6 | 169 | 28.2 | 35 | 0 | 6 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 2 | 54 | 27 | 31 | 0 | 2 | 0 | 0 | 0 |
September | 4 | 4 | 115 | 28.8 | 35 | 0 | 4 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 5 | 142 | 28.4 | 35 | 0 | 5 | 0 | 0 | 0 |
vs NFC Teams | 2 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
Outside Own Division | 7 | 4 | 118 | 29.5 | 35 | 0 | 4 | 0 | 0 | 0 |
vs Own Division | 4 | 2 | 51 | 25.5 | 28 | 0 | 2 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 2 | 60 | 30 | 35 | 0 | 2 | 0 | 0 | 0 |
Carolina Panthers | 1 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 1 | 31 | 31 | 31 | 0 | 1 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 4 | 109 | 27.2 | 31 | 0 | 4 | 0 | 0 | 0 |
Wins | 2 | 2 | 60 | 30 | 35 | 0 | 2 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 5 | 2 | 58 | 29 | 31 | 0 | 2 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 2 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 2 | 60 | 30 | 35 | 0 | 2 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
Punt Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 11 | 3 | -1 | -0.3 | 0 | 0 | 0 | 0 | 1 | 1 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 3 | -1 | -0.3 | 0 | 0 | 0 | 0 | 1 | 1 |
September | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 3 | -1 | -0.3 | 0 | 0 | 0 | 0 | 1 | 1 |
vs NFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 7 | 3 | -1 | -0.3 | 0 | 0 | 0 | 0 | 0 | 1 |
vs Own Division | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 3 | -1 | -0.3 | 0 | 0 | 0 | 0 | 0 | 1 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 3 | -1 | -0.3 | 0 | 0 | 0 | 0 | 1 | 1 |
Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 5 | 3 | -1 | -0.3 | 0 | 0 | 0 | 0 | 0 | 1 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 11 | 2 | 1 | 0 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
September | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 2 | 1 | 0 | 1 | 0 | 0 |
vs NFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 7 | 2 | 1 | 0 | 1 | 0 | 0 |
vs Own Division | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 9 | 2 | 1 | 0 | 1 | 0 | 0 |
Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |