Bijan Robinson Situational Stats | NFL.com
Bijan Robinson
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 9 | 76 | 315 | 4.1 | 31 | 2 | 16 |
| Attempts 1-Through-10 | 10 | 99 | 595 | 6 | 59 | 3 | 29 |
| Attempts 21-Through-30 | 6 | 10 | 41 | 4.1 | 9 | 1 | 3 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 32 | 90 | 2.8 | 10 | 5 | 9 |
| Opp 49-20 - by Yard Line | 10 | 59 | 243 | 4.1 | 38 | 0 | 14 |
| Own 1-20 - by Yard Line | 9 | 26 | 154 | 5.9 | 31 | 0 | 3 |
| Own 21-50 - by Yard Line | 10 | 68 | 464 | 6.8 | 59 | 1 | 22 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 93 | 559 | 6 | 59 | 3 | 27 |
| Last Two Minutes of Half | 8 | 8 | 48 | 6 | 13 | 0 | 3 |
| 2nd Half | 10 | 92 | 392 | 4.3 | 38 | 3 | 21 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 97 | 453 | 4.7 | 38 | 2 | 22 |
| Road Games | 4 | 88 | 498 | 5.7 | 59 | 4 | 26 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 48 | 339 | 7.1 | 59 | 4 | 17 |
| Margin 8-14 | 1 | 20 | 63 | 3.2 | 12 | 0 | 5 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 4 | 60 | 284 | 4.7 | 38 | 2 | 14 |
| Ahead by 1-8 Points | 4 | 36 | 137 | 3.8 | 38 | 1 | 7 |
| Ahead by 9-16 Points | 3 | 21 | 136 | 6.5 | 31 | 1 | 7 |
| Behind | 9 | 104 | 510 | 4.9 | 55 | 3 | 26 |
| Behind by 1-8 Points | 8 | 50 | 286 | 5.7 | 55 | 1 | 15 |
| Behind by 9-16 Points | 7 | 47 | 194 | 4.1 | 23 | 1 | 9 |
| Tied | 10 | 21 | 157 | 7.5 | 59 | 1 | 8 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 46 | 307 | 6.7 | 59 | 3 | 12 |
| 4th Quarter | 8 | 28 | 81 | 2.9 | 15 | 2 | 6 |
| 4th Quarter within 7 | 4 | 13 | 29 | 2.2 | 15 | 0 | 1 |
| 2nd Quarter | 10 | 47 | 252 | 5.4 | 26 | 0 | 15 |
| 3rd Quarter | 10 | 64 | 311 | 4.9 | 38 | 1 | 15 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 88 | 453 | 5.2 | 55 | 3 | 27 |
| Turf | 6 | 97 | 498 | 5.1 | 59 | 3 | 21 |