Blake Hance Stats Summary | NFL.com
Blake Hance
active
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Broncos | L 12 - 20 | |||||||||||||||
2 | Rams | L 19 - 33 | |||||||||||||||
3 | Colts | L 20 - 41 |
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Broncos | L 12 - 20 | ||||||||||||
2 | Rams | L 19 - 33 | ||||||||||||
3 | Colts | L 20 - 41 |
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Broncos | L 12 - 20 | ||||||||||||
2 | Rams | L 19 - 33 | ||||||||||||
3 | Colts | L 20 - 41 |
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Broncos | L 12 - 20 | 1 | 0 |
2 | Rams | L 19 - 33 | 1 | 0 |
3 | Colts | L 20 - 41 | 1 | 1 |
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Broncos | L 12 - 20 | ||||||||||||||
2 | Rams | L 19 - 33 | ||||||||||||||
3 | Colts | L 20 - 41 |
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Broncos | L 12 - 20 | ||||||||||||||
2 | Rams | L 19 - 33 | ||||||||||||||
3 | Colts | L 20 - 41 |
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Broncos | L 12 - 20 | |||||||||||||||
2 | Rams | L 19 - 33 | |||||||||||||||
3 | Colts | L 20 - 41 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 17 | 8 | |||||||||||||||
2022 | San Francisco 49ers | 7 | 0 | |||||||||||||||
2022 | Jacksonville Jaguars | 9 | 0 | |||||||||||||||
2023 | Jacksonville Jaguars | 17 | 1 | |||||||||||||||
2024 | Jacksonville Jaguars | 9 | 1 | |||||||||||||||
2025 | Tennessee Titans | 3 | 1 | |||||||||||||||
TOTAL | 62 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 17 | 8 | |||||||||||
2022 | San Francisco 49ers | 7 | 0 | |||||||||||
2022 | Jacksonville Jaguars | 9 | 0 | |||||||||||
2023 | Jacksonville Jaguars | 17 | 1 | |||||||||||
2024 | Jacksonville Jaguars | 9 | 1 | |||||||||||
2025 | Tennessee Titans | 3 | 1 | |||||||||||
TOTAL | 62 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 17 | 8 | ||||||||||||
2022 | San Francisco 49ers | 7 | 0 | ||||||||||||
2022 | Jacksonville Jaguars | 9 | 0 | ||||||||||||
2023 | Jacksonville Jaguars | 17 | 1 | ||||||||||||
2024 | Jacksonville Jaguars | 9 | 1 | ||||||||||||
2025 | Tennessee Titans | 3 | 1 | ||||||||||||
TOTAL | 62 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2021 | Cleveland Browns | 17 | 8 |
2022 | San Francisco 49ers | 7 | 0 |
2022 | Jacksonville Jaguars | 9 | 0 |
2023 | Jacksonville Jaguars | 17 | 1 |
2024 | Jacksonville Jaguars | 9 | 1 |
2025 | Tennessee Titans | 3 | 1 |
TOTAL | 62 | 11 |
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 17 | 8 | ||||||||||||||
2022 | San Francisco 49ers | 7 | 0 | ||||||||||||||
2022 | Jacksonville Jaguars | 9 | 0 | ||||||||||||||
2023 | Jacksonville Jaguars | 17 | 1 | ||||||||||||||
2024 | Jacksonville Jaguars | 9 | 1 | ||||||||||||||
2025 | Tennessee Titans | 3 | 1 | ||||||||||||||
TOTAL | 62 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 17 | 8 | ||||||||||||||
2022 | San Francisco 49ers | 7 | 0 | ||||||||||||||
2022 | Jacksonville Jaguars | 9 | 0 | ||||||||||||||
2023 | Jacksonville Jaguars | 17 | 1 | ||||||||||||||
2024 | Jacksonville Jaguars | 9 | 1 | ||||||||||||||
2025 | Tennessee Titans | 3 | 1 | ||||||||||||||
TOTAL | 62 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 17 | 8 | |||||||||||||||
2022 | San Francisco 49ers | 7 | 0 | |||||||||||||||
2022 | Jacksonville Jaguars | 9 | 0 | |||||||||||||||
2023 | Jacksonville Jaguars | 17 | 1 | |||||||||||||||
2024 | Jacksonville Jaguars | 9 | 1 | |||||||||||||||
2025 | Tennessee Titans | 3 | 1 | |||||||||||||||
TOTAL | 62 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |