Braden Mann Situational Stats | NFL.com
Braden Mann
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 1 | 1 | 30 | 30 | 30 | 0 | 0 | 0 | 1 | 30 |
| Own 1-20 - by Yard Line | 1 | 1 | 45 | 45 | 45 | 0 | 1 | 3 | 0 | 42 |
| Own 21-50 - by Yard Line | 4 | 17 | 856 | 64 | 50.4 | 0 | 10 | 104 | 9 | 44.2 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 8 | 405 | 64 | 50.6 | 0 | 3 | 24 | 6 | 47.6 |
| Last Two Minutes of Half | 2 | 2 | 100 | 51 | 50 | 0 | 0 | 0 | 1 | 50 |
| 2nd Half | 4 | 11 | 526 | 57 | 47.8 | 0 | 8 | 83 | 4 | 40.3 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 13 | 654 | 64 | 50.3 | 0 | 8 | 83 | 6 | 43.9 |
| Road Games | 2 | 6 | 277 | 57 | 46.2 | 0 | 3 | 24 | 4 | 42.2 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 9 | 471 | 64 | 52.3 | 0 | 5 | 62 | 6 | 45.4 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 11 | 544 | 62 | 49.4 | 0 | 6 | 68 | 5 | 43.3 |
| Ahead by 1-8 Points | 3 | 9 | 452 | 62 | 50.2 | 0 | 4 | 50 | 5 | 44.7 |
| Ahead by 9-16 Points | 1 | 2 | 92 | 47 | 46 | 0 | 2 | 18 | 0 | 37 |
| Behind | 2 | 6 | 277 | 64 | 46.2 | 0 | 3 | 29 | 3 | 41.3 |
| Behind by 1-8 Points | 2 | 5 | 227 | 64 | 45.4 | 0 | 2 | 20 | 2 | 41.4 |
| Behind by 9-16 Points | 1 | 1 | 50 | 50 | 50 | 0 | 1 | 9 | 1 | 41 |
| Tied | 4 | 2 | 110 | 57 | 55 | 0 | 2 | 10 | 2 | 50 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 4 | 197 | 64 | 49.2 | 0 | 2 | 15 | 3 | 45.5 |
| 4th Quarter | 1 | 1 | 49 | 49 | 49 | 0 | 1 | 11 | 0 | 38 |
| 4th Quarter within 7 | 1 | 1 | 49 | 49 | 49 | 0 | 1 | 11 | 0 | 38 |
| 2nd Quarter | 2 | 4 | 208 | 62 | 52 | 0 | 1 | 9 | 3 | 49.8 |
| 3rd Quarter | 4 | 10 | 477 | 57 | 47.7 | 0 | 7 | 72 | 4 | 40.5 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 17 | 821 | 64 | 48.3 | 0 | 10 | 98 | 8 | 42.5 |
| Turf | 1 | 2 | 110 | 57 | 55 | 0 | 1 | 9 | 2 | 50.5 |