Brenton Strange Splits Stats | NFL.com
Brenton Strange
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 2 | 22 | 11 | 15 | 0 | 1 | 50 | 0 | 0 |
| Sundays | 8 | 30 | 343 | 11.4 | 46 | 2 | 16 | 53.3 | 5 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 6 | 86 | 14.3 | 46 | 1 | 3 | 50 | 1 | 1 |
| October | 3 | 19 | 207 | 10.9 | 27 | 0 | 11 | 57.9 | 3 | 0 |
| September | 3 | 7 | 72 | 10.3 | 23 | 1 | 3 | 42.9 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 25 | 297 | 11.9 | 46 | 2 | 14 | 56 | 4 | 1 |
| vs NFC Teams | 1 | 7 | 68 | 9.7 | 27 | 0 | 3 | 42.9 | 1 | 0 |
| Outside Own Division | 6 | 23 | 257 | 11.2 | 27 | 1 | 12 | 52.2 | 3 | 0 |
| vs Own Division | 3 | 9 | 108 | 12 | 46 | 1 | 5 | 55.6 | 2 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 2 | 22 | 11 | 15 | 0 | 1 | 50 | 0 | 0 |
| Cincinnati Bengals | 1 | 7 | 95 | 13.6 | 23 | 0 | 5 | 71.4 | 1 | 0 |
| Cleveland Browns | 1 | 2 | 23 | 11.5 | 14 | 1 | 1 | 50 | 0 | 0 |
| Denver Broncos | 1 | 2 | 17 | 8.5 | 14 | 0 | 1 | 50 | 0 | 0 |
| Tennessee Titans | 1 | 2 | 9 | 4.5 | 6 | 1 | 1 | 50 | 0 | 0 |
| Houston Texans | 1 | 5 | 44 | 8.8 | 24 | 0 | 3 | 60 | 1 | 0 |
| Indianapolis Colts | 1 | 2 | 55 | 27.5 | 46 | 0 | 1 | 50 | 1 | 1 |
| New England Patriots | 1 | 3 | 32 | 10.7 | 23 | 0 | 1 | 33.3 | 1 | 0 |
| Philadelphia Eagles | 1 | 7 | 68 | 9.7 | 27 | 0 | 3 | 42.9 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 7 | 61 | 8.7 | 24 | 0 | 4 | 57.1 | 1 | 0 |
| Wins | 7 | 25 | 304 | 12.2 | 46 | 2 | 13 | 52 | 4 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| EverBank Stadium | 3 | 7 | 110 | 15.7 | 46 | 1 | 3 | 42.9 | 2 | 1 |
| Nissan Stadium | 1 | 2 | 9 | 4.5 | 6 | 1 | 1 | 50 | 0 | 0 |
| Paycor Stadium | 1 | 7 | 95 | 13.6 | 23 | 0 | 5 | 71.4 | 1 | 0 |
| M&T Bank Stadium | 1 | 2 | 22 | 11 | 15 | 0 | 1 | 50 | 0 | 0 |
| Wembley Stadium | 1 | 5 | 44 | 8.8 | 24 | 0 | 3 | 60 | 1 | 0 |
| Tottenham Hotspur Stadium | 1 | 7 | 68 | 9.7 | 27 | 0 | 3 | 42.9 | 1 | 0 |
| 1 | 2 | 17 | 8.5 | 14 | 0 | 1 | 50 | 0 | 0 |