Skip to main content

Brian Hoyer Career Stats | NFL.com

Brian Hoyer

QB #7

ufa

Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2023 Las Vegas Raiders 3 42 23 54.8 231 5.5 48 0 2 14 33.3 2 1 8 50.8
2022 New England Patriots 1 6 5 83.3 37 6.2 27 0 0 2 33.3 1 1 8 92.4
2021 New England Patriots 5 11 9 81.8 227 20.6 48 1 0 8 72.7 6 0 0 149
2020 New England Patriots 1 24 15 62.5 130 5.4 25 0 1 8 33.3 1 2 18 59.4
2019 Indianapolis Colts 4 65 35 53.8 372 5.7 23 4 4 22 33.8 6 5 47 65.7
2018 New England Patriots 5 2 1 50 7 3.5 7 0 0 0 0 0 0 0 58.3
2017 New England Patriots 5 6 4 66.7 42 7 27 0 0 2 33.3 1 0 0 86.8
2017 San Francisco 49ers 6 205 119 58 1245 6.1 59 4 4 62 30.2 13 16 112 74.1
2016 Chicago Bears 6 200 134 67 1445 7.2 64 6 0 75 37.5 13 4 18 98
2015 Houston Texans 11 369 224 60.7 2606 7.1 49 19 7 130 35.2 32 25 185 91.4
2014 Cleveland Browns 14 438 242 55.2 3326 7.6 81 12 13 163 37.2 51 24 160 76.5
2013 Cleveland Browns 3 96 57 59.4 615 6.4 47 5 3 33 34.4 6 6 48 82.6
2012 Arizona Cardinals 2 53 30 56.6 330 6.2 53 1 2 13 24.5 4 4 30 65.8
2011 New England Patriots 3 1 1 100 22 22 22 0 0 1 100 1 0 0 118.8
2010 New England Patriots 5 15 7 46.7 122 8.1 42 1 1 7 46.7 1 0 0 69.3
2009 New England Patriots 5 27 19 70.4 142 5.3 17 0 0 8 29.6 0 2 18 82.6
TOTAL 79 1560 925 59.3 10899 7 81 53 37 548 35.1 138 90 652 82

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2023 Las Vegas Raiders 3 3 -3 -1 -1 0 0 0 0 0 0
2022 New England Patriots 1
2021 New England Patriots 5 11 -8 -0.7 2 0 1 9.1 0 0 0
2020 New England Patriots 1 1 8 8 8 0 1 100 0 0 0
2019 Indianapolis Colts 4 8 2 0.2 6 0 0 0 0 0 0
2018 New England Patriots 5 11 -8 -0.7 2 0 1 9.1 0 0 0
2017 New England Patriots 5 4 -3 -0.8 0 0 0 0 0 0 0
2017 San Francisco 49ers 6 5 7 1.4 9 1 2 40 0 0 2
2016 Chicago Bears 6 7 -2 -0.3 3 0 0 0 0 0 2
2015 Houston Texans 11 15 44 2.9 15 0 6 40 0 0 0
2014 Cleveland Browns 14 24 39 1.6 11 0 5 20.8 0 0 2
2013 Cleveland Browns 3 6 16 2.7 11 0 1 16.7 0 0 0
2012 Arizona Cardinals 2 1 6 6 6 0 1 100 0 0 0
2011 New England Patriots 3 4 -3 -0.8 0 0 0 0 0 0 0
2010 New England Patriots 5 10 -8 -0.8 1 0 0 0 0 0 0
2009 New England Patriots 5 10 25 2.5 20 1 3 30 1 0 0
TOTAL 79 120 112 0.9 20 2 21 17.5 1 0 6

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2023 Las Vegas Raiders 3
2022 New England Patriots 1
2021 New England Patriots 5
2020 New England Patriots 1
2019 Indianapolis Colts 4
2018 New England Patriots 5
2017 New England Patriots 5
2017 San Francisco 49ers 6
2016 Chicago Bears 6
2015 Houston Texans 11
2014 Cleveland Browns 14 0 0 0 0 0 0 0
2013 Cleveland Browns 3
2012 Arizona Cardinals 2
2011 New England Patriots 3
2010 New England Patriots 5
2009 New England Patriots 5
TOTAL 79 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2023 Las Vegas Raiders 3
2022 New England Patriots 1
2021 New England Patriots 5
2020 New England Patriots 1 1 1
2019 Indianapolis Colts 4 2 1
2018 New England Patriots 5
2017 New England Patriots 5
2017 San Francisco 49ers 6 3 1 0 1
2016 Chicago Bears 6 3 1 0 2
2015 Houston Texans 11 6 2 1
2014 Cleveland Browns 14 4 1 0 2
2013 Cleveland Browns 3
2012 Arizona Cardinals 2 1 0
2011 New England Patriots 3
2010 New England Patriots 5
2009 New England Patriots 5
TOTAL 79 20 7 0 6 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2023 Las Vegas Raiders 3
2022 New England Patriots 1
2021 New England Patriots 5
2020 New England Patriots 1
2019 Indianapolis Colts 4
2018 New England Patriots 5
2017 New England Patriots 5
2017 San Francisco 49ers 6 1 1 0 0 0 0
2016 Chicago Bears 6 1 1 0 0 0 0
2015 Houston Texans 11
2014 Cleveland Browns 14 1 1 0 0 0 0
2013 Cleveland Browns 3
2012 Arizona Cardinals 2
2011 New England Patriots 3
2010 New England Patriots 5
2009 New England Patriots 5
TOTAL 79 3 3 0 0 0 0 0 0 0 0 0