Cole Beasley Career Stats | NFL.com
Cole Beasley
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 2 | 2 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
2022 | Tampa Bay Buccaneers | 2 | 4 | 17 | 4.2 | 5 | 0 | 1 | 25 | 0 | 0 |
2021 | Buffalo Bills | 16 | 82 | 693 | 8.4 | 29 | 1 | 34 | 41.5 | 5 | 0 |
2020 | Buffalo Bills | 15 | 82 | 967 | 11.8 | 35 | 4 | 53 | 64.6 | 15 | 0 |
2019 | Buffalo Bills | 15 | 67 | 778 | 11.6 | 51 | 6 | 37 | 55.2 | 10 | 1 |
2018 | Dallas Cowboys | 16 | 65 | 672 | 10.3 | 32 | 3 | 39 | 60 | 3 | 0 |
2017 | Dallas Cowboys | 15 | 36 | 314 | 8.7 | 54 | 4 | 20 | 55.6 | 2 | 1 |
2016 | Dallas Cowboys | 16 | 75 | 833 | 11.1 | 47 | 5 | 51 | 68 | 6 | 1 |
2015 | Dallas Cowboys | 16 | 52 | 536 | 10.3 | 30 | 5 | 31 | 59.6 | 7 | 0 |
2014 | Dallas Cowboys | 16 | 37 | 420 | 11.4 | 45 | 4 | 26 | 70.3 | 4 | 1 |
2013 | Dallas Cowboys | 14 | 39 | 368 | 9.4 | 23 | 2 | 20 | 51.3 | 2 | 0 |
2012 | Dallas Cowboys | 10 | 15 | 128 | 8.5 | 20 | 0 | 8 | 53.3 | 1 | 0 |
TOTAL | 153 | 556 | 5744 | 10.3 | 54 | 34 | 320 | 57.6 | 55 | 4 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 2 | ||||||||||
2022 | Tampa Bay Buccaneers | 2 | ||||||||||
2021 | Buffalo Bills | 16 | ||||||||||
2020 | Buffalo Bills | 15 | ||||||||||
2019 | Buffalo Bills | 15 | ||||||||||
2018 | Dallas Cowboys | 16 | ||||||||||
2017 | Dallas Cowboys | 15 | ||||||||||
2016 | Dallas Cowboys | 16 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Dallas Cowboys | 16 | ||||||||||
2014 | Dallas Cowboys | 16 | ||||||||||
2013 | Dallas Cowboys | 14 | ||||||||||
2012 | Dallas Cowboys | 10 | ||||||||||
TOTAL | 153 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 2 | ||||||||||||||
2022 | Tampa Bay Buccaneers | 2 | ||||||||||||||
2021 | Buffalo Bills | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2020 | Buffalo Bills | 15 | 1 | 1 | 100 | 20 | 20 | 20 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
2019 | Buffalo Bills | 15 | ||||||||||||||
2018 | Dallas Cowboys | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2017 | Dallas Cowboys | 15 | ||||||||||||||
2016 | Dallas Cowboys | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2015 | Dallas Cowboys | 16 | ||||||||||||||
2014 | Dallas Cowboys | 16 | ||||||||||||||
2013 | Dallas Cowboys | 14 | ||||||||||||||
2012 | Dallas Cowboys | 10 | ||||||||||||||
TOTAL | 153 | 4 | 1 | 25 | 20 | 5 | 20 | 1 | 0 | 1 | 25 | 1 | 0 | 0 | 127.1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 2 | |||||||||
2022 | Tampa Bay Buccaneers | 2 | |||||||||
2021 | Buffalo Bills | 16 | |||||||||
2020 | Buffalo Bills | 15 | |||||||||
2019 | Buffalo Bills | 15 | |||||||||
2018 | Dallas Cowboys | 16 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2017 | Dallas Cowboys | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2016 | Dallas Cowboys | 16 | |||||||||
2015 | Dallas Cowboys | 16 | |||||||||
2014 | Dallas Cowboys | 16 | |||||||||
2013 | Dallas Cowboys | 14 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
2012 | Dallas Cowboys | 10 | |||||||||
TOTAL | 153 | 2 | 19 | 9.5 | 11 | 0 | 0 | 0 | 1 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 2 | |||||||||
2022 | Tampa Bay Buccaneers | 2 | |||||||||
2021 | Buffalo Bills | 16 | |||||||||
2020 | Buffalo Bills | 15 | |||||||||
2019 | Buffalo Bills | 15 | |||||||||
2018 | Dallas Cowboys | 16 | 11 | 61 | 5.6 | 14 | 0 | 0 | 0 | 18 | 0 |
2017 | Dallas Cowboys | 15 | 2 | 19 | 9.5 | 15 | 0 | 0 | 0 | 5 | 0 |
2016 | Dallas Cowboys | 16 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
2015 | Dallas Cowboys | 16 | 12 | 69 | 5.8 | 22 | 0 | 1 | 0 | 17 | 1 |
2014 | Dallas Cowboys | 16 | |||||||||
2013 | Dallas Cowboys | 14 | 10 | 68 | 6.8 | 14 | 0 | 0 | 0 | 3 | 0 |
2012 | Dallas Cowboys | 10 | |||||||||
TOTAL | 153 | 38 | 220 | 5.8 | 22 | 0 | 1 | 0 | 52 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 2 | ||||||
2022 | Tampa Bay Buccaneers | 2 | ||||||
2021 | Buffalo Bills | 16 | 1 | 0 | ||||
2020 | Buffalo Bills | 15 | 0 | |||||
2019 | Buffalo Bills | 15 | ||||||
2018 | Dallas Cowboys | 16 | ||||||
2017 | Dallas Cowboys | 15 | 0 | |||||
2016 | Dallas Cowboys | 16 | ||||||
2015 | Dallas Cowboys | 16 | 2 | 2 | 0 | |||
2014 | Dallas Cowboys | 16 | 2 | 2 | ||||
2013 | Dallas Cowboys | 14 | 1 | 0 | 0 | |||
2012 | Dallas Cowboys | 10 | 0 | |||||
TOTAL | 153 | 6 | 4 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 2 | |||||||||||
2022 | Tampa Bay Buccaneers | 2 | |||||||||||
2021 | Buffalo Bills | 16 | |||||||||||
2020 | Buffalo Bills | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Buffalo Bills | 15 | |||||||||||
2018 | Dallas Cowboys | 16 | |||||||||||
2017 | Dallas Cowboys | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2016 | Dallas Cowboys | 16 | |||||||||||
2015 | Dallas Cowboys | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2014 | Dallas Cowboys | 16 | |||||||||||
2013 | Dallas Cowboys | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2012 | Dallas Cowboys | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 153 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |