Cooper Kupp Career Stats | NFL.com
Cooper Kupp
active
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 6 | 47 | 488 | 10.4 | 69 | 4 | 20 | 42.6 | 6 | 1 |
2023 | Los Angeles Rams | 12 | 59 | 737 | 12.5 | 62 | 5 | 33 | 55.9 | 10 | 2 |
2022 | Los Angeles Rams | 9 | 75 | 812 | 10.8 | 75 | 6 | 42 | 56 | 11 | 2 |
2021 | Los Angeles Rams | 17 | 145 | 1947 | 13.4 | 59 | 16 | 89 | 61.4 | 30 | 9 |
2020 | Los Angeles Rams | 15 | 92 | 974 | 10.6 | 55 | 3 | 45 | 48.9 | 12 | 2 |
2019 | Los Angeles Rams | 16 | 94 | 1161 | 12.4 | 66 | 10 | 51 | 54.3 | 21 | 4 |
2018 | Los Angeles Rams | 8 | 40 | 566 | 14.2 | 70 | 6 | 25 | 62.5 | 9 | 3 |
2017 | Los Angeles Rams | 15 | 62 | 869 | 14 | 64 | 5 | 42 | 67.7 | 12 | 2 |
TOTAL | 98 | 614 | 7554 | 12.3 | 75 | 55 | 347 | 56.5 | 111 | 25 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 6 | 2 | 10 | 5 | 9 | 0 | 1 | 50 | 0 | 0 | 0 |
2023 | Los Angeles Rams | 12 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Los Angeles Rams | 9 | 9 | 52 | 5.8 | 20 | 1 | 4 | 44.4 | 1 | 0 | 0 |
2021 | Los Angeles Rams | 17 | 4 | 18 | 4.5 | 18 | 0 | 1 | 25 | 0 | 0 | 0 |
2020 | Los Angeles Rams | 15 | 4 | 33 | 8.2 | 16 | 0 | 3 | 75 | 0 | 0 | 0 |
2019 | Los Angeles Rams | 16 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Los Angeles Rams | 8 | 4 | 25 | 6.2 | 12 | 0 | 3 | 75 | 0 | 0 | 0 |
2017 | Los Angeles Rams | 15 | ||||||||||
TOTAL | 98 | 26 | 139 | 5.3 | 20 | 1 | 12 | 46.2 | 1 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 6 | ||||||||||||||
2023 | Los Angeles Rams | 12 | ||||||||||||||
2022 | Los Angeles Rams | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2021 | Los Angeles Rams | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2020 | Los Angeles Rams | 15 | ||||||||||||||
2019 | Los Angeles Rams | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2018 | Los Angeles Rams | 8 | ||||||||||||||
2017 | Los Angeles Rams | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
TOTAL | 98 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 6 | |||||||||
2023 | Los Angeles Rams | 12 | |||||||||
2022 | Los Angeles Rams | 9 | |||||||||
2021 | Los Angeles Rams | 17 | 2 | 20 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
2020 | Los Angeles Rams | 15 | |||||||||
2019 | Los Angeles Rams | 16 | |||||||||
2018 | Los Angeles Rams | 8 | |||||||||
2017 | Los Angeles Rams | 15 | |||||||||
TOTAL | 98 | 2 | 20 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 6 | |||||||||
2023 | Los Angeles Rams | 12 | |||||||||
2022 | Los Angeles Rams | 9 | |||||||||
2021 | Los Angeles Rams | 17 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 20 | 0 |
2020 | Los Angeles Rams | 15 | 9 | 50 | 5.6 | 10 | 0 | 0 | 0 | 11 | 1 |
2019 | Los Angeles Rams | 16 | |||||||||
2018 | Los Angeles Rams | 8 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 0 |
2017 | Los Angeles Rams | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
TOTAL | 98 | 11 | 62 | 5.6 | 10 | 0 | 0 | 0 | 36 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 6 | 0 | 0 | 1 | |||
2023 | Los Angeles Rams | 12 | 0 | 0 | 0 | 1 | ||
2022 | Los Angeles Rams | 9 | 2 | 1 | 0 | 0 | ||
2021 | Los Angeles Rams | 17 | 0 | |||||
2020 | Los Angeles Rams | 15 | 1 | 1 | 0 | |||
2019 | Los Angeles Rams | 16 | 3 | 0 | 0 | |||
2018 | Los Angeles Rams | 8 | ||||||
2017 | Los Angeles Rams | 15 | 1 | 1 | 0 | |||
TOTAL | 98 | 7 | 3 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 6 | |||||||||||
2023 | Los Angeles Rams | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Los Angeles Rams | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Los Angeles Rams | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Los Angeles Rams | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2019 | Los Angeles Rams | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2018 | Los Angeles Rams | 8 | |||||||||||
2017 | Los Angeles Rams | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 98 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |