Corey Bojorquez Splits Stats | NFL.com
Corey Bojorquez
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 6 | 312 | 63 | 52 | 0 | 1 | 10 | 3 | 47 |
Other Days (not Mon or Sun) | 1 | 3 | 92 | 41 | 30.7 | 0 | 0 | 0 | 1 | 24 |
Sundays | 10 | 55 | 2828 | 84 | 51.4 | 0 | 25 | 398 | 24 | 43.1 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 6 | 312 | 63 | 52 | 0 | 1 | 10 | 3 | 47 |
November | 3 | 14 | 638 | 62 | 45.6 | 0 | 4 | 118 | 5 | 35.7 |
October | 4 | 21 | 1085 | 65 | 51.7 | 0 | 11 | 133 | 10 | 45.3 |
September | 4 | 23 | 1197 | 84 | 52 | 0 | 10 | 147 | 10 | 43 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 35 | 1757 | 84 | 50.2 | 0 | 11 | 155 | 16 | 42.9 |
vs NFC Teams | 5 | 29 | 1475 | 65 | 50.9 | 0 | 15 | 253 | 12 | 42.1 |
Outside Own Division | 9 | 51 | 2639 | 84 | 51.8 | 0 | 21 | 359 | 22 | 43.1 |
vs Own Division | 3 | 13 | 593 | 58 | 45.6 | 0 | 5 | 49 | 6 | 40.3 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 3 | 146 | 58 | 48.7 | 0 | 1 | 10 | 2 | 45.3 |
Cincinnati Bengals | 1 | 7 | 355 | 58 | 50.7 | 0 | 4 | 39 | 3 | 45.1 |
Dallas Cowboys | 1 | 7 | 357 | 62 | 51 | 0 | 5 | 96 | 1 | 37.3 |
Denver Broncos | 1 | 6 | 312 | 63 | 52 | 0 | 1 | 10 | 3 | 47 |
Jacksonville Jaguars | 1 | 5 | 218 | 64 | 43.6 | 0 | 1 | 8 | 3 | 38 |
Las Vegas Raiders | 1 | 5 | 316 | 84 | 63.2 | 0 | 2 | 24 | 1 | 50.4 |
New Orleans Saints | 1 | 5 | 228 | 52 | 45.6 | 0 | 2 | 54 | 1 | 34.8 |
New York Giants | 1 | 6 | 306 | 64 | 51 | 0 | 2 | 19 | 5 | 47.8 |
Philadelphia Eagles | 1 | 4 | 223 | 64 | 55.8 | 0 | 4 | 51 | 1 | 43 |
Pittsburgh Steelers | 1 | 3 | 92 | 41 | 30.7 | 0 | 0 | 0 | 1 | 24 |
Los Angeles Chargers | 1 | 6 | 318 | 62 | 53 | 0 | 2 | 64 | 3 | 42.3 |
Washington Commanders | 1 | 7 | 361 | 65 | 51.6 | 0 | 2 | 33 | 4 | 46.9 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 53 | 2776 | 84 | 52.4 | 0 | 24 | 390 | 22 | 43.9 |
Wins | 3 | 11 | 456 | 64 | 41.4 | 0 | 2 | 18 | 6 | 36.2 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 6 | 32 | 1574 | 64 | 49.2 | 0 | 14 | 228 | 15 | 41.4 |
Allegiant Stadium | 1 | 5 | 316 | 84 | 63.2 | 0 | 2 | 24 | 1 | 50.4 |
EverBank Stadium | 1 | 5 | 218 | 64 | 43.6 | 0 | 1 | 8 | 3 | 38 |
Northwest Stadium | 1 | 7 | 361 | 65 | 51.6 | 0 | 2 | 33 | 4 | 46.9 |
Lincoln Financial Field | 1 | 4 | 223 | 64 | 55.8 | 0 | 4 | 51 | 1 | 43 |
Caesars Superdome | 1 | 5 | 228 | 52 | 45.6 | 0 | 2 | 54 | 1 | 34.8 |
Empower Field at Mile High | 1 | 6 | 312 | 63 | 52 | 0 | 1 | 10 | 3 | 47 |