Elandon Roberts Career Stats | NFL.com
Elandon Roberts
ufa
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 17 | 88 | 40 | 48 | 0 | 0 | 1 | |||||
| 2024 | Pittsburgh Steelers | 17 | 42 | 20 | 22 | 1 | 0 | 0 | |||||
| 2023 | Pittsburgh Steelers | 16 | 91 | 58 | 33 | 2.5 | 0 | 2 | |||||
| 2022 | Miami Dolphins | 17 | 95 | 56 | 39 | 4.5 | 0 | 0 | |||||
| 2021 | Miami Dolphins | 17 | 77 | 36 | 41 | 1 | 0 | 4 | 1 | 1 | 85 | 85 | 85 |
| 2020 | Miami Dolphins | 13 | 59 | 31 | 28 | 1.5 | 0 | 0 | |||||
| 2019 | New England Patriots | 16 | 24 | 14 | 10 | 1 | 0 | 1 | |||||
| 2018 | New England Patriots | 16 | 64 | 31 | 33 | 1 | 0 | 4 | |||||
| 2017 | New England Patriots | 15 | 60 | 38 | 22 | 2 | 0 | 1 | |||||
| 2016 | New England Patriots | 13 | 43 | 24 | 19 | 0 | 0 | 0 | |||||
| TOTAL | 157 | 643 | 348 | 295 | 14.5 | 0 | 13 | 1 | 1 | 85 | 85 | 85 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 17 | 0 | 0 | 0 | 1 | 0 | |
| 2024 | Pittsburgh Steelers | 17 | 1 | |||||
| 2023 | Pittsburgh Steelers | 16 | 0 | |||||
| 2022 | Miami Dolphins | 17 | 0 | |||||
| 2021 | Miami Dolphins | 17 | 2 | |||||
| 2020 | Miami Dolphins | 13 | 0 | 0 | 1 | 1 | 0 | |
| 2019 | New England Patriots | 16 | 0 | |||||
| 2018 | New England Patriots | 16 | 0 | |||||
| 2017 | New England Patriots | 15 | 0 | 0 | 0 | 1 | 0 | |
| 2016 | New England Patriots | 13 | 1 | |||||
| TOTAL | 157 | 0 | 0 | 5 | 0 | 3 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 17 | |||||||||
| 2024 | Pittsburgh Steelers | 17 | |||||||||
| 2023 | Pittsburgh Steelers | 16 | |||||||||
| 2022 | Miami Dolphins | 17 | |||||||||
| 2021 | Miami Dolphins | 17 | |||||||||
| 2020 | Miami Dolphins | 13 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2019 | New England Patriots | 16 | |||||||||
| 2018 | New England Patriots | 16 | |||||||||
| 2017 | New England Patriots | 15 | |||||||||
| 2016 | New England Patriots | 13 | |||||||||
| TOTAL | 157 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 17 | |||||||||
| 2024 | Pittsburgh Steelers | 17 | |||||||||
| 2023 | Pittsburgh Steelers | 16 | |||||||||
| 2022 | Miami Dolphins | 17 | |||||||||
| 2021 | Miami Dolphins | 17 | |||||||||
| 2020 | Miami Dolphins | 13 | |||||||||
| 2019 | New England Patriots | 16 | 1 | 38 | 38 | 38 | 1 | 1 | 100 | 1 | 0 |
| 2018 | New England Patriots | 16 | |||||||||
| 2017 | New England Patriots | 15 | |||||||||
| 2016 | New England Patriots | 13 | |||||||||
| TOTAL | 157 | 1 | 38 | 38 | 38 | 1 | 1 | 100 | 1 | 0 |