Elic Ayomanor Splits Stats | NFL.com
Elic Ayomanor
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 8 | 13 | 211 | 16.2 | 41 | 1 | 11 | 84.6 | 5 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 3 | 34 | 11.3 | 23 | 0 | 2 | 66.7 | 1 | 0 |
| October | 4 | 6 | 86 | 14.3 | 26 | 0 | 5 | 83.3 | 2 | 0 |
| September | 3 | 4 | 91 | 22.8 | 41 | 1 | 4 | 100 | 2 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 10 | 131 | 13.1 | 26 | 1 | 8 | 80 | 3 | 0 |
| vs NFC Teams | 2 | 3 | 80 | 26.7 | 41 | 0 | 3 | 100 | 2 | 1 |
| Outside Own Division | 6 | 11 | 191 | 17.4 | 41 | 1 | 10 | 90.9 | 5 | 1 |
| vs Own Division | 2 | 2 | 20 | 10 | 17 | 0 | 1 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| Cincinnati Bengals | 1 | 3 | 34 | 11.3 | 23 | 0 | 2 | 66.7 | 1 | 0 |
| Cleveland Browns | 1 | 3 | 44 | 14.7 | 26 | 0 | 3 | 100 | 1 | 0 |
| Houston Texans | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Indianapolis Colts | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| New York Jets | 1 | 1 | 11 | 11 | 11 | 1 | 1 | 100 | 0 | 0 |
| Philadelphia Eagles | 1 | 2 | 69 | 34.5 | 41 | 0 | 2 | 100 | 2 | 1 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 12 | 208 | 17.3 | 41 | 1 | 11 | 91.7 | 5 | 1 |
| Wins | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Stadium | 4 | 7 | 141 | 20.1 | 41 | 1 | 7 | 100 | 3 | 1 |
| Lucas Oil Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 3 | 34 | 11.3 | 23 | 0 | 2 | 66.7 | 1 | 0 |
| M&T Bank Stadium | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| MetLife Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |