Geno Smith Situational Stats | NFL.com
Geno Smith
active
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 3 | 30 | 24 | 80 | 324 | 10.8 | 40 | 1 | 0 | 15 | 50 | 6 | 0 | 0 | 122.8 |
| Attempts 1-Through-10 | 3 | 30 | 20 | 66.7 | 134 | 4.5 | 30 | 0 | 0 | 5 | 16.7 | 1 | 0 | 0 | 76.2 |
| Attempts 21-Through-30 | 3 | 24 | 19 | 79.2 | 182 | 7.6 | 43 | 2 | 0 | 7 | 29.2 | 3 | 0 | 0 | 126 |
| Attempts 31+ | 2 | 18 | 14 | 77.8 | 143 | 7.9 | 43 | 1 | 0 | 7 | 38.9 | 1 | 0 | 0 | 118.3 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 7 | 5 | 71.4 | 21 | 3 | 8 | 2 | 0 | 2 | 28.6 | 0 | 3 | 22 | 113.7 |
| Opp 49-20 - by Yard Line | 3 | 27 | 23 | 85.2 | 214 | 7.9 | 30 | 2 | 0 | 10 | 37 | 4 | 2 | 27 | 124.4 |
| Own 1-20 - by Yard Line | 3 | 19 | 13 | 68.4 | 124 | 6.5 | 43 | 0 | 0 | 3 | 15.8 | 1 | 1 | 4 | 86.3 |
| Own 21-50 - by Yard Line | 3 | 49 | 36 | 73.5 | 424 | 8.6 | 43 | 0 | 0 | 19 | 38.8 | 6 | 3 | 20 | 99.4 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 57 | 40 | 70.2 | 326 | 5.7 | 30 | 1 | 0 | 16 | 28.1 | 3 | 2 | 9 | 90.2 |
| Last Two Minutes of Half | 3 | 22 | 16 | 72.7 | 96 | 4.4 | 18 | 0 | 0 | 6 | 27.3 | 0 | 1 | 17 | 80.9 |
| 2nd Half | 3 | 44 | 36 | 81.8 | 445 | 10.1 | 43 | 3 | 0 | 18 | 40.9 | 8 | 5 | 49 | 131.5 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 41 | 27 | 65.8 | 247 | 6 | 43 | 1 | 0 | 11 | 26.8 | 1 | 4 | 29 | 90.2 |
| Road Games | 2 | 61 | 50 | 82 | 536 | 8.8 | 43 | 3 | 0 | 23 | 37.7 | 10 | 5 | 44 | 119.7 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 8-14 | 1 | 24 | 19 | 79.2 | 215 | 9 | 40 | 0 | 0 | 7 | 29.2 | 4 | 0 | 0 | 104 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 27 | 21 | 77.8 | 244 | 9 | 43 | 0 | 0 | 8 | 29.6 | 4 | 1 | 10 | 104.3 |
| Ahead by 1-8 Points | 2 | 21 | 16 | 76.2 | 198 | 9.4 | 43 | 0 | 0 | 7 | 33.3 | 3 | 1 | 10 | 104.9 |
| Ahead by 9-16 Points | 1 | 4 | 3 | 75 | 36 | 9 | 22 | 0 | 0 | 1 | 25 | 1 | 0 | 0 | 102.1 |
| Behind | 2 | 31 | 26 | 83.9 | 314 | 10.1 | 43 | 3 | 0 | 17 | 54.8 | 6 | 4 | 39 | 141.1 |
| Behind by 1-8 Points | 2 | 25 | 21 | 84 | 211 | 8.4 | 24 | 2 | 0 | 13 | 52 | 3 | 1 | 17 | 128.5 |
| Behind by 9-16 Points | 1 | 6 | 5 | 83.3 | 103 | 17.2 | 43 | 1 | 0 | 4 | 66.7 | 3 | 3 | 22 | 158.3 |
| Tied | 3 | 44 | 30 | 68.2 | 225 | 5.1 | 30 | 1 | 0 | 9 | 20.4 | 1 | 4 | 24 | 87.8 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 25 | 16 | 64 | 118 | 4.7 | 30 | 0 | 0 | 4 | 16 | 1 | 2 | 9 | 75.1 |
| 4th Quarter | 3 | 25 | 21 | 84 | 204 | 8.2 | 43 | 2 | 0 | 11 | 44 | 3 | 3 | 32 | 127.3 |
| 4th Quarter within 7 | 2 | 19 | 16 | 84.2 | 127 | 6.7 | 23 | 1 | 0 | 8 | 42.1 | 1 | 2 | 27 | 112.1 |
| Overtime | 1 | 1 | 1 | 100 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 116.7 |
| 2nd Quarter | 3 | 32 | 24 | 75 | 208 | 6.5 | 24 | 1 | 0 | 12 | 37.5 | 2 | 0 | 0 | 102.1 |
| 3rd Quarter | 3 | 19 | 15 | 79 | 241 | 12.7 | 43 | 1 | 0 | 7 | 36.8 | 5 | 2 | 17 | 136.3 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 3 | 102 | 77 | 75.5 | 783 | 7.7 | 43 | 4 | 0 | 34 | 33.3 | 11 | 9 | 73 | 110 |